Updated: December 23, 2025
Top 5 FREE β’ Full Top 30 is subscribers-only
SUBSCRIBE NOW β UNLOCK FULL RANKINGS π| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
|---|---|---|---|---|---|---|---|---|
| 1 | 106 | 91.47 | 14-4 | Alex Hall | ST. PIUS X (KANSAS CITY) | 8 | 1 | 1 |
| 2 | 106 | 79.33 | 12-1 | Marztian Ioanis | NEOSHO | 6 | 0 | 2 |
| 3 | 106 | 76.51 | 21-3 | Jaxin Johnston | LEE'S SUMMIT WEST | 18 | 3 | 0 |
| 4 | 106 | 74.67 | 11-4 | Kaemen Orine | SECKMAN | 2 | 5 | 4 |
| 5 | 106 | 71.92 | 12-5 | Preston Ingram | KICKAPOO | 6 | 0 | 1 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 113 | 87.89 | 8-2 | Wyatt Dannegger | FRANCIS HOWELL NORTH | 3 | 2 | 1 |
| 2 | 113 | 87.05 | 10-0 | Caden Brayfield | PARK HILL | 4 | 2 | 0 |
| 3 | 113 | 81.01 | 6-1 | Rowdy Angst | LIBERTY | 3 | 0 | 0 |
| 4 | 113 | 80.86 | 14-2 | Wyatt Fortune | FARMINGTON | 6 | 5 | 0 |
| 5 | 113 | 79.74 | 16-5 | Jameson Young | NORTH POINT | 8 | 1 | 2 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 120 | 92.51 | 21-2 | Kaison Schreier | FORT OSAGE | 4 | 10 | 0 |
| 2 | 120 | 91.64 | 18-0 | Ryzen Isringhausen | BRANSON | 10 | 4 | 0 |
| 3 | 120 | 89.01 | 5-1 | Kosta Hatzigeorgiou | CHRISTIAN BROTHERS COLLEGE | 3 | 1 | 0 |
| 4 | 120 | 87.57 | 11-0 | Mason Brayfield | PARK HILL | 5 | 1 | 3 |
| 5 | 120 | 85.67 | 5-0 | Max Rowe | LAFAYETTE (WILDWOOD) | 1 | 3 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 126 | 93.83 | 14-5 | Jordan Bell | ST. PIUS X (KANSAS CITY) | 3 | 9 | 0 |
| 2 | 126 | 92.0 | 9-3 | Riley Sumner | LAFAYETTE (WILDWOOD) | 1 | 2 | 2 |
| 3 | 126 | 90.81 | 13-1 | Grady Rice | JACKSON | 3 | 5 | 1 |
| 4 | 126 | 85.09 | 8-0 | Kamdon Vonholten | RAYMORE-PECULIAR | 5 | 1 | 2 |
| 5 | 126 | 84.72 | 6-0 | Chase Gray | FRANCIS HOWELL CENTRAL | 4 | 1 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 132 | 83.12 | 10-1 | Cade Dunn | LIBERTY | 2 | 4 | 1 |
| 2 | 132 | 81.16 | 14-2 | Mitchel Baker | JACKSON | 7 | 4 | 0 |
| 3 | 132 | 80.9 | 19-1 | Ethan Kelly | GLENDALE | 13 | 4 | 1 |
| 4 | 132 | 80.49 | 8-1 | Tristan Ace | ROLLA | 3 | 1 | 1 |
| 5 | 132 | 79.49 | 9-4 | Carson Owens | SECKMAN | 3 | 1 | 2 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 138 | 92.63 | 17-0 | Aiden Hahn | FARMINGTON | 9 | 0 | 1 |
| 2 | 138 | 91.36 | 8-1 | Kade King | JACKSON | 4 | 2 | 0 |
| 3 | 138 | 89.35 | 6-1 | Caleb Frankenberger | LAFAYETTE (WILDWOOD) | 4 | 1 | 0 |
| 4 | 138 | 88.9 | 12-2 | Zachary Bleess | GRAIN VALLEY | 4 | 5 | 2 |
| 5 | 138 | 85.53 | 17-1 | Brody Kell | NORTH POINT | 4 | 4 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 144 | 90.47 | 9-0 | Roman Stewart | LIBERTY | 4 | 2 | 1 |
| 2 | 144 | 84.58 | 1-1 | Calum Brown | LAFAYETTE (WILDWOOD) | 1 | 0 | 0 |
| 3 | 144 | 84.03 | 13-3 | Patrick Provost | FT. ZUMWALT NORTH | 5 | 1 | 0 |
| 4 | 144 | 83.87 | 7-0 | Quincey Crawford | HICKMAN | 2 | 4 | 0 |
| 5 | 144 | 82.62 | 9-0 | Evan Gatlin | RAYMORE-PECULIAR | 6 | 2 | 1 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 150 | 95.63 | 13-4 | Colin Rutlin | CHRISTIAN BROTHERS COLLEGE | 3 | 4 | 1 |
| 2 | 150 | 94.11 | 17-3 | Chance Ruble | SECKMAN | 4 | 8 | 0 |
| 3 | 150 | 86.69 | 15-1 | Darron Bell | LADUE HORTON WATKINS | 9 | 3 | 0 |
| 4 | 150 | 82.26 | 14-3 | Connor Mcbride | MARQUETTE | 9 | 3 | 0 |
| 5 | 150 | 80.56 | 14-2 | Gokkhan Yurdanidze | OAKVILLE | 9 | 3 | 2 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 157 | 92.99 | 14-1 | Carter Howard | NEOSHO | 8 | 2 | 1 |
| 2 | 157 | 89.3 | 24-1 | Grady Mortensen | LEE'S SUMMIT WEST | 15 | 5 | 0 |
| 3 | 157 | 88.09 | 12-2 | Landon Mcdowell | ST. PIUS X (KANSAS CITY) | 6 | 1 | 3 |
| 4 | 157 | 87.44 | 7-5 | Cooper Kirkham | LIBERTY | 4 | 1 | 1 |
| 5 | 157 | 86.5 | 5-3 | Reed Wilson | NIXA | 0 | 1 | 1 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 165 | 92.9 | 16-0 | Jordan Fincher | HICKMAN | 6 | 7 | 0 |
| 2 | 165 | 88.78 | 13-2 | Lincoln Howard | NEOSHO | 12 | 0 | 0 |
| 3 | 165 | 84.12 | 11-0 | Noah Johnson | PARK HILL | 9 | 0 | 1 |
| 4 | 165 | 82.93 | 14-3 | Cole Aguirre | FT. ZUMWALT NORTH | 10 | 2 | 0 |
| 5 | 165 | 81.1 | 17-1 | Austin Cornett | LEE'S SUMMIT | 10 | 4 | 1 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 175 | 92.57 | 15-2 | Luke Hayden | HICKMAN | 11 | 2 | 0 |
| 2 | 175 | 88.56 | 7-1 | Jeremiah Clines | NORTHWEST (CEDAR HILL) | 4 | 2 | 1 |
| 3 | 175 | 86.75 | 9-0 | Cole Dillon | FRANCIS HOWELL NORTH | 4 | 1 | 1 |
| 4 | 175 | 82.11 | 5-2 | Kaymon Rhone | NEOSHO | 4 | 0 | 0 |
| 5 | 175 | 82.06 | 8-1 | Charles Chapman | FOX | 6 | 1 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 190 | 92.24 | 16-1 | Deacon Moran | FT. ZUMWALT NORTH | 10 | 2 | 2 |
| 2 | 190 | 91.44 | 13-1 | Chase Kivett | NEOSHO | 11 | 2 | 0 |
| 3 | 190 | 90.2 | 19-3 | Isaac Ward | FORT OSAGE | 8 | 5 | 2 |
| 4 | 190 | 90.01 | 8-1 | Sammy Mormino | PARK HILL | 4 | 1 | 1 |
| 5 | 190 | 89.07 | 3-1 | Trey Craig | CHRISTIAN BROTHERS COLLEGE | 2 | 0 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 215 | 97.09 | 11-2 | Carter Brown | LAFAYETTE (WILDWOOD) | 7 | 2 | 0 |
| 2 | 215 | 85.62 | 19-1 | Kobe Rhymes | NORTH KANSAS CITY | 12 | 2 | 1 |
| 3 | 215 | 82.47 | 12-0 | Kaden Updike | OAKVILLE | 9 | 3 | 0 |
| 4 | 215 | 80.67 | 9-1 | Anthony Busby | SLUH | 3 | 2 | 0 |
| 5 | 215 | 80.41 | 16-2 | Deric Washington | GLENDALE | 8 | 2 | 0 |
| Rank | Weight | Rating | Record | Name | Team | Pins | TF | MD |
| 1 | 285 | 92.45 | 12-0 | Kyler Kuhn | ST. PIUS X (KANSAS CITY) | 4 | 0 | 1 |
| 2 | 285 | 88.48 | 8-1 | Brysen Wessell | JACKSON | 5 | 0 | 0 |
| 3 | 285 | 84.16 | 14-2 | Noah Mccollum | EUREKA | 9 | 0 | 1 |
| 4 | 285 | 83.0 | 5-0 | Masen Bindel | LIBERTY | 3 | 0 | 0 |
| 5 | 285 | 82.25 | 10-0 | Albert Reinberg | SLUH | 7 | 0 | 0 |
