Dawson Lucas
Season Trajectory
Season Graph Locked
Dominance
16-20
W – L
W – L
Last 5 Matches
LOSS
02/07
DEC
02/07
LOSS
02/07
LOSS
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | L | Fall 0:26 | |
| 02/07 | 106 | W | Dec 7-4 | |
| 02/07 | 106 | L | SV-1 | |
| 01/30 | 113 | L | Fall 1:19 | |
| 01/30 | 113 | L | Fall 2:11 | |
| 01/27 | 106 | W | For. |
Forfeit |
| 01/23 | 106 | L | Fall 2:32 | |
| 01/23 | 106 | L | MD 10-2 | |
| 01/20 | 106 | W | Fall 0:18 | |
| 01/20 | 106 | L | Fall 3:02 | |
| 01/17 | 106 | L | Fall 1:56 | |
| 01/17 | 106 | W | Fall 4:06 | |
| 01/17 | 106 | W | Dec 17-11 | |
| 01/17 | 106 | L | Fall 2:35 | |
| 01/15 | 113 | L | TF 17-1 | |
| 01/15 | 113 | L | Fall 0:52 | |
| 01/13 | 106 | L | Fall 3:49 | |
| 12/19 | 106 | L | Fall 2:46 |
ALBryant Earley
Thompson HS
|
| 12/19 | 106 | L | Fall 1:33 | |
| 12/19 | – | L | Fall 1:56 | |
| 12/19 | – | W | MD 10-2 |
TXQuinton Dyer
Canyon Randall
|
| 12/19 | – | L | Fall 1:45 |
WICoy Anderson
Luxemburg-Casco
|
| 12/16 | 113 | W | Fall 0:30 | |
| 12/16 | 113 | W | For. |
Forfeit |
| 12/16 | 113 | W | For. |
Forfeit |
| 12/12 | 106 | W | None | |
| 12/12 | 106 | L | Fall 1:58 |
KSNathan Russell
Maize South HS
|
| 12/12 | 106 | W | Fall 0:29 |
KSJaden Wedlow
Atchison HS
|
| 12/12 | 106 | W | Fall 1:56 | |
| 12/12 | 106 | W | TF 16-1 | |
| 12/12 | 106 | W | Fall 1:32 | |
| 12/12 | 106 | L | TF 15-0 | |
| 12/12 | 106 | W | Fall 1:39 |
KSRoberto Urusquieta
Maize South HS
|
| 12/10 | 113 | W | Fall 3:18 | |
| 12/06 | 106 | W | Fall 0:44 | |
| 12/06 | 106 | L | Fall 2:47 | |
| 12/06 | 106 | L | Fall 0:57 | |
| 12/06 | 106 | W | Fall 3:43 | |
| 12/06 | 106 | W | Fall 0:50 |





Forfeit







-high-school.png)
Forfeit
Forfeit
-high-school.png)



