William Kurban
Season Trajectory
Season Graph Locked
Dominance
16-15
W – L
W – L
Last 5 Matches
DEC
02/10
LOSS
01/31
PIN
01/31
LOSS
01/31
DEC
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 113 | W | None |
Forfeit |
| 01/31 | 106 | L | TF 18-3 | |
| 01/31 | 106 | W | Fall 2:26 | |
| 01/31 | 106 | L | TF 15-0 | |
| 01/31 | 106 | W | Dec 5-1 | |
| 01/22 | 113 | L | Fall 0:00 | |
| 01/17 | 106 | W | TF 16-1 |
ARAlexander Mendez
Rogers High School
|
| 01/17 | 106 | W | Fall 2:53 | |
| 01/17 | 106 | W | Fall 5:39 | |
| 01/17 | 106 | L | Fall 1:58 | |
| 01/17 | 106 | L | TF 22-3 | |
| 01/14 | 113 | W | Fall 0:00 | |
| 01/14 | 106 | L | Fall 0:00 | |
| 01/08 | 113 | W | Fall 0:00 | |
| 01/02 | 106 | L | Fall 1:37 | |
| 01/02 | 106 | W | TF 17-2 | |
| 01/02 | 106 | L | TF 16-0 | |
| 01/02 | 106 | W | Fall 0:46 | |
| 12/19 | 106 | L | Fall 2:19 | |
| 12/19 | 106 | L | Fall 3:01 | |
| 12/19 | 106 | W | MD 20-6 | |
| 12/19 | 106 | W | Dec 19-13 | |
| 12/19 | 106 | W | Fall 1:35 | |
| 12/19 | 106 | L | TF 18-0 | |
| 12/16 | 113 | L | Fall 1:28 | |
| 12/12 | 106 | L | MD 17-6 |
KSTripp Ellis
Overland Park-Blue Valley Northwest HS
|
| 12/12 | 106 | W | Fall 5:18 | |
| 12/12 | 106 | W | For. | |
| 12/12 | 106 | W | Fall 1:00 | |
| 12/12 | 106 | L | Fall 1:56 |
KSTripp Ellis
Overland Park-Blue Valley Northwest HS
|
| 12/10 | 106 | W | For. |
Forfeit |
| 12/10 | 106 | L | Fall 1:52 | |
| 12/10 | 106 | W | For. |
Forfeit |
| 12/10 | 106 | W | For. |
Forfeit |
| 12/02 | 106 | L | TF 16-1 |
Forfeit







-high-school.png)












-high-school.png)

Forfeit
Forfeit