St. Pius X (Kansas City)
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Top 10 | Alex Hall | 106 | Fr. | 44-5 |
| Top 10 | Dalton Mcdaniel | 113 | Fr. | 32-12 |
| Top 10 | Cruz Enderle | 120 | Fr. | 38-3 |
| – | Greyson Kittle | 120 | So. | 10-10 |
| Top 10 | Jordan Bell | 126 | Jr. | 40-9 |
| Ranked | Damien Manroe | 126 | Fr. | 19-5 |
| Ranked | George Bringus | 132 | Fr. | 33-23 |
| – | Patrick Hickey | 132 | Jr. | 12-9 |
| Ranked | Dylan Hall | 138 | Jr. | 24-10 |
| – | Boyer Ward | 144 | So. | 24-22 |
| – | Zach Quintero | 144 | Jr. | 19-7 |
| – | Cash Graham | 144 | Jr. | 13-10 |
| – | Luca Silvio | 144 | Fr. | 6-15 |
| Top 10 | Luke Cline | 150 | So. | 40-14 |
| – | Sam Molle | 150 | So. | 12-5 |
| – | Owen Corcoran | 150 | Jr. | 16-15 |
| Top 10 | Landon Mcdowell | 157 | Jr. | 44-5 |
| – | Easton Massey | 165 | Fr. | 12-17 |
| Ranked | Charles Litzau | 175 | Sr. | 16-17 |
| – | Noah Hardesty | 175 | Jr. | 4-3 |
| – | Anton Kotar | 175 | So. | 9-12 |
| Ranked | Thomas Dickerson | 190 | Jr. | 27-13 |
| – | Anthony Amador | 190 | Sr. | 11-5 |
| – | Stone Searcey | 215 | So. | 14-24 |
| – | Bennett Neis | 215 | Fr. | 4-14 |
| Top 10 | Kyler Kuhn | 285 | Jr. | 39-3 |
| Ranked | Carson Barnes | 285 | Jr. | 28-3 |










