High School
High School
High School
High School
High School
High School
| # | Wrestler | Score |
|---|---|---|
| 1 | Jayce EstesWARSAW | 119.44 |
| 2 | Kale MartinOAK GROVE | 118.33 |
| 3 | Cole HuwarBROOKFIELD | 110.83 |
| # | Wrestler | Pins / Avg |
|---|---|---|
| 1 | Lincoln StearnsWAYNESVILLE | 20 Pins 0:44 |
| 2 | Justin SchutterKIRKSVILLE | 27 Pins 0:46 |
| 3 | Dawson LitterallST. PIUS X (FESTUS) | 10 Pins 0:49 |
| # | Wrestler | Pts / Breakdown |
|---|---|---|
| 1 | Jayce EstesWARSAW | 279 P:42 TF:0 MD:3 |
| 2 | Colton RoarkCASSVILLE | 269 P:38 TF:5 MD:1 |
| 3 | Grady MortensenLEE'S SUMMIT WEST | 260 P:31 TF:11 MD:1 |
| # | Wrestler | Record |
|---|---|---|
| 1 | Eli SperryGALLATIN | 45-0 |
| 2 | Rex BrysonCENTRALIA | 44-0 |
| 3 | Trevor ColeMEXICO | 41-0 |
| # | Wrestler | Score |
|---|---|---|
| 1 | Cole HuwarBROOKFIELD | 110.83 |
| 2 | Parker HansenOZARK | 108.75 |
| 3 | Nicholas LarsenGALLATIN | 105.61 |
Where the top ranked wrestlers train