Liberty North
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Gage Gaukel | 106 | So. | 18-18 |
| – | Lewis Levin | 106 | Fr. | 12-9 |
| – | Johnny Caballero | 106 | Fr. | 17-19 |
| Ranked | Will Bolling | 113 | So. | 27-20 |
| Ranked | Omari Williams | 113 | Fr. | 1-0 |
| – | Chase Conway | 113 | Fr. | 4-5 |
| – | Gavin Hall | 113 | Fr. | 0-2 |
| Ranked | Noah Perez | 120 | Jr. | 30-12 |
| – | Briscoe Woolston | 120 | Fr. | 31-15 |
| – | Remington Hoit | 120 | Fr. | 3-13 |
| Ranked | Liam Boyd | 126 | So. | 20-25 |
| – | Sam Burgener | 126 | Fr. | 5-4 |
| – | Jace Compton | 126 | Fr. | 12-11 |
| – | Landon Miller | 126 | So. | 2-2 |
| – | Wyatt Bolling | 132 | So. | 21-23 |
| – | Brady Greco | 132 | Fr. | 5-5 |
| – | Blake Warner | 132 | Fr. | 4-6 |
| – | Kevin Jones | 138 | Fr. | 6-9 |
| – | Owen Hurley | 138 | So. | 5-17 |
| Ranked | Brian Seoanecancino | 144 | So. | 23-16 |
| Ranked | James Bianchi | 144 | Fr. | 9-2 |
| – | Rhyan Jackson | 144 | Fr. | 13-5 |
| – | Bryce Banks | 144 | Fr. | 5-7 |
| – | Noah King | 144 | So. | 0-2 |
| Ranked | Brayden Hennegin | 150 | So. | 15-9 |
| – | Kesler Nickels | 150 | Fr. | 8-5 |
| – | Ryan Banks | 150 | Fr. | 8-9 |
| – | Noah Martin | 150 | Fr. | 3-6 |
| – | Cayden Huynh | 150 | Fr. | 2-9 |
| – | Ashton Eicher | 150 | Fr. | 1-6 |
| – | Andrew Hensley | 157 | So. | 21-27 |
| – | Brody Henry | 157 | Jr. | 20-6 |
| – | Brock Winship | 157 | Jr. | 4-3 |
| – | Oliver Young | 157 | Sr. | 11-14 |
| Ranked | Nicholas Sanders | 165 | Jr. | 28-18 |
| – | Easton Nickels | 165 | Jr. | 8-4 |
| – | Jack Graue | 165 | So. | 13-12 |
| Ranked | Wyatt True | 175 | Jr. | 26-11 |
| – | Caden Shouey | 175 | So. | 6-6 |
| – | Ken Pham | 175 | So. | 7-8 |
| – | Seth Walsh | 175 | So. | 0-5 |
| Ranked | Spencer Deuschle | 190 | Sr. | 12-8 |
| – | Julian Guzman-Moreno | 190 | Fr. | 3-2 |
| – | Max Carey | 190 | Jr. | 0-6 |
| – | William Hunter | 190 | Jr. | 0-3 |
| – | Colin Breit | 215 | So. | 17-27 |
| – | Drake Warner | 215 | So. | 4-0 |
| – | Dalton Green | 215 | Fr. | 11-10 |
| – | Kyle Jiang | 215 | Sr. | 7-7 |
| Ranked | Luke Dale | 285 | Sr. | 24-20 |
| – | Jace Luellen | 285 | So. | 14-18 |










