Jaxin Johnston
Season Trajectory
Season Graph Locked
Dominance
34-8
W – L
W – L
Last 5 Matches
LOSS
02/04
PIN
01/30
MD
01/30
LOSS
01/30
DEC
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 106 | L | Dec 21-16 | |
| 01/30 | 106 | W | TF 22-4 | |
| 01/30 | 106 | W | MD 14-3 | |
| 01/30 | 106 | L | TF 19-4 |
KYChristian Prietto-Bottoms
Paducah Tilghman
|
| 01/30 | 106 | W | Dec 11-4 | |
| 01/30 | 106 | L | Fall 3:57 | |
| 01/30 | 106 | L | Dec 15-10 | |
| 01/17 | 106 | W | Fall 1:56 | |
| 01/17 | 106 | W | Fall 3:41 | |
| 01/17 | 106 | W | Fall 3:21 | |
| 01/13 | 106 | W | Fall 3:49 | |
| 01/10 | 106 | W | Fall 0:59 | |
| 01/10 | 106 | W | TF 17-0 | |
| 01/10 | 106 | L | Fall 0:42 | |
| 01/10 | 106 | W | TF 17-0 | |
| 01/03 | 106 | W | TF 16-0 |
IAColton Hering
Riverside, Oakland
|
| 01/03 | 106 | W | For. |
IAForfeit
Creston
|
| 01/03 | 106 | L | Dec 10-3 |
IAPaxton Sutter
ADM
|
| 01/03 | 106 | W | Fall 2:59 |
IACarson Lindsey
Lewis Central
|
| 12/19 | 106 | W | Fall 1:02 |
KSZain Clark
Leavenworth HS
|
| 12/19 | 106 | W | Fall 3:28 | |
| 12/19 | 106 | W | Fall 1:54 | |
| 12/19 | 106 | W | Fall 1:23 | |
| 12/19 | 106 | W | TF 16-0 | |
| 12/19 | 106 | W | Fall 3:47 | |
| 12/19 | 106 | L | TF 20-4 | |
| 12/17 | 106 | W | Fall 1:05 | |
| 12/12 | 106 | W | None | |
| 12/12 | 106 | W | Fall 2:47 |
KSJaden Wedlow
Atchison HS
|
| 12/12 | 106 | W | Fall 2:35 | |
| 12/12 | 106 | W | TF 18-3 |
KSNathan Russell
Maize South HS
|
| 12/12 | 106 | W | Fall 1:06 | |
| 12/12 | 106 | W | Fall 1:55 | |
| 12/12 | 106 | W | TF 15-0 | |
| 12/12 | 106 | W | Fall 1:34 | |
| 12/10 | 106 | W | Fall 1:31 | |
| 12/10 | 106 | W | Fall 0:53 | |
| 12/06 | 106 | W | Fall 2:47 | |
| 12/06 | 106 | W | Fall 2:36 | |
| 12/06 | 106 | W | Fall 1:01 | |
| 12/06 | 106 | W | Fall 1:16 | |
| 12/06 | 106 | L | TF 15-0 | |
| 12/03 | 106 | W | Fall 2:48 |



-high-school.png)
-high-school.png)











-high-school.png)




