Sayed Yaqubi
Season Trajectory
Season Graph Locked
Dominance
11-9
W – L
W – L
Last 5 Matches
FFT
02/03
MD
01/31
LOSS
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | W | MD 8-0 |
KSJulian Moore
McPherson HS
|
| 01/31 | 106 | L | Fall 0:59 |
KSRoyal Newman
Topeka HS
|
| 01/31 | 106 | W | TF 17-2 |
KSKevion Jones
Wichita-North HS
|
| 01/31 | 106 | L | Fall 2:03 |
KSDiego Londono
Salina-South HS
|
| 01/27 | 106 | W | MD 15-7 | |
| 01/23 | 106 | L | Fall 3:07 | |
| 01/23 | 106 | W | Dec 8-1 | |
| 01/23 | 106 | W | MD 10-2 | |
| 01/23 | 106 | L | Fall 2:45 | |
| 01/21 | 106 | W | For. |
Forfeit |
| 01/21 | 106 | W | Fall 1:29 | |
| 01/17 | 106 | L | Fall 1:00 | |
| 01/17 | 106 | W | For. | |
| 01/17 | 106 | L | Fall 4:06 | |
| 01/09 | 106 | W | TF 16-1 | |
| 01/09 | 106 | L | TF 18-2 | |
| 01/09 | 106 | W | Dec 9-3 | |
| 01/09 | 106 | L | Fall 0:33 | |
| 01/09 | 106 | L | MD 26-12 | |
| 12/02 | 106 | W | For. |
Forfeit |
Forfeit

-high-school.png)

Forfeit



Forfeit