Noah Spoor
Season Trajectory
Season Graph Locked
Dominance
23-14
W – L
W – L
Last 5 Matches
PIN
01/31
PIN
01/31
PIN
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 106 | W | Fall 0:36 | |
| 01/31 | 106 | W | Fall 5:43 | |
| 01/31 | 106 | W | Fall 5:29 | |
| 01/31 | 106 | W | Fall 5:30 | |
| 01/31 | 106 | L | MD 11-0 | |
| 01/23 | 106 | L | MD 14-6 | |
| 01/23 | 106 | W | Fall 2:19 | |
| 01/23 | 106 | W | Dec 10-6 | |
| 01/23 | 106 | W | Fall 1:48 |
ILRoman Alm
Alton (Sr.)
|
| 01/20 | 113 | W | Fall 3:09 | |
| 01/16 | 106 | L | TF 18-2 | |
| 01/16 | 106 | W | Fall 2:37 | |
| 01/16 | 106 | W | Fall 2:12 | |
| 01/16 | 106 | W | Fall 4:19 | |
| 01/16 | 106 | L | Fall 0:46 | |
| 01/16 | 106 | W | TF 17-2 | |
| 01/15 | 106 | W | Fall 0:19 | |
| 01/15 | 106 | W | Fall 1:21 | |
| 01/15 | 106 | W | TF 15-0 | |
| 01/15 | 106 | L | MD 17-8 | |
| 01/10 | 106 | L | TF 19-4 | |
| 01/10 | 106 | W | Fall 0:39 | |
| 01/10 | 106 | L | Dec 9-3 | |
| 01/07 | 113 | W | Fall 4:57 | |
| 01/07 | 113 | W | For. |
Forfeit |
| 01/02 | 106 | L | Fall 5:14 | |
| 01/02 | 106 | L | Fall 1:03 | |
| 01/02 | 106 | L | Dec 3-1 | |
| 01/02 | 106 | W | Fall 2:08 | |
| 12/20 | 106 | W | Fall 2:54 | |
| 12/20 | 106 | L | Fall 0:39 | |
| 12/20 | 106 | W | Dec 11-9 | |
| 12/20 | 106 | W | MD 21-9 | |
| 12/19 | 106 | W | Fall 3:41 | |
| 12/19 | 106 | W | Fall 3:03 | |
| 12/10 | 106 | L | Fall 0:20 | |
| 12/08 | 106 | L | Dec 8-4 | |
| 12/06 | 106 | L | Fall 4:31 | |
| 12/06 | 106 | W | Fall 1:56 | |
| 12/06 | 106 | L | Dec 6-0 |



























