Neosho
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Top 10 | Marztian Ioanis | 106 | So. | 43-9 |
| – | Billy Russel | 106 | So. | 3-13 |
| Ranked | Dade Rothman | 113 | Fr. | 22-23 |
| – | Shawn Currin | 113 | Fr. | 12-7 |
| Ranked | Sebastian Ioanis | 120 | Jr. | 40-7 |
| – | Julio Morales | 120 | Fr. | 3-2 |
| – | Layvin Heathman | 120 | Fr. | 5-10 |
| – | Skiler Shideler | 120 | Sr. | 12-23 |
| – | Liam Williams | 126 | Fr. | 13-9 |
| – | Victor Vaquera | 126 | Fr. | 2-3 |
| Ranked | Brody Mitchell | 132 | Sr. | 36-15 |
| Top 10 | Kelton Shaffer | 138 | Jr. | 38-11 |
| – | Gabriel Russell | 138 | Jr. | 13-5 |
| – | Toanton Likiche | 144 | So. | 15-28 |
| – | Cale Vandorn | 150 | Jr. | 18-24 |
| – | Kenedy Gomez-Maldonado | 150 | Fr. | 1-4 |
| Top 10 | Carter Howard | 157 | Sr. | 45-5 |
| – | Doyan Greenfield | 157 | So. | 10-6 |
| Top 10 | Lincoln Howard | 165 | Jr. | 46-6 |
| Top 10 | Kaymon Rhone | 175 | Sr. | 33-7 |
| – | Grayson Thurlow | 175 | Fr. | 21-16 |
| Top 10 | Chase Kivett | 190 | Sr. | 46-6 |
| Ranked | Dayton Kivett | 215 | Sr. | 37-14 |
| – | Cameron Harris | 215 | Fr. | 10-4 |
| Ranked | Jackson Schofield | 285 | So. | 32-16 |
| Ranked | Everson Tomlinson | 285 | Sr. | 1-1 |
| – | Reece Harris | 285 | Fr. | 11-8 |
| – | Braxton Harper | 285 | So. | 5-5 |










