Ian Kephart
Season Trajectory
Season Graph Locked
Dominance
23-9
W – L
W – L
Last 5 Matches
FFT
02/09
DEC
02/07
DEC
02/07
LOSS
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/09 | 106 | W | For. |
Forfeit |
| 02/07 | 106 | W | None | |
| 02/07 | 106 | W | Dec 9-4 | |
| 02/07 | 106 | L | Fall 5:01 | |
| 02/07 | 106 | L | SV-1 | |
| 02/04 | 106 | W | Dec 21-16 | |
| 02/03 | 106 | W | TF 15-0 | |
| 01/28 | 106 | W | TF 17-2 | |
| 01/21 | 106 | W | For. |
Forfeit |
| 01/17 | 106 | W | TF 17-1 | |
| 01/17 | 106 | W | TF 17-2 | |
| 01/17 | 106 | L | Fall 3:21 | |
| 01/15 | 106 | W | TF 17-1 | |
| 01/15 | 106 | W | TF 22-4 | |
| 01/13 | 106 | W | TF 17-2 | |
| 01/10 | 106 | W | TF 17-1 |
KSBeckett Ast
Bonner Springs HS
|
| 01/10 | 106 | W | TF 18-1 |
KSJaden Wedlow
Atchison HS
|
| 01/10 | 106 | W | MD 9-0 | |
| 01/07 | 106 | W | TF 18-1 | |
| 12/19 | 106 | W | Fall 0:42 | |
| 12/19 | 106 | W | Fall 3:01 | |
| 12/19 | 106 | L | Fall 2:40 | |
| 12/19 | 106 | W | TF 16-0 | |
| 12/19 | 106 | W | Fall 0:41 |
IAKaleb Loman
Centerville
|
| 12/19 | 106 | L | Fall 3:47 | |
| 12/19 | 106 | L | Fall 1:57 | |
| 12/17 | 106 | W | MD 16-7 | |
| 12/12 | 106 | W | For. |
Forfeit |
| 12/12 | 106 | W | TF 20-4 | |
| 12/12 | 106 | W | For. |
Forfeit |
| 12/12 | 106 | L | Fall 0:00 | |
| 12/12 | 106 | L | Fall 1:48 | |
| 12/12 | 106 | W | Fall 2:32 | |
| 12/10 | 106 | W | For. |
Forfeit |
| 12/02 | 106 | L | Dec 6-0 |
Forfeit



Forfeit








Forfeit
Forfeit


Forfeit