Johnny Caballero
Season Trajectory
Season Graph Locked
Dominance
9-14
W – L
W – L
Last 5 Matches
FFT
02/05
LOSS
01/31
LOSS
01/31
PIN
01/31
DEC
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 106 | W | For. |
Forfeit |
| 01/31 | 106 | L | TF 17-2 |
KSPeyton Kirkpatrick
Basehor-Linwood HS
|
| 01/31 | 106 | L | Fall 0:48 | |
| 01/31 | 106 | W | Fall 5:26 |
KSJustin Christopher
Shawnee Mission West HS
|
| 01/31 | 106 | W | Dec 7-6 | |
| 01/31 | 106 | W | TF 19-4 | |
| 01/28 | 106 | L | TF 17-2 | |
| 01/23 | 106 | L | TF 15-0 | |
| 01/21 | 106 | L | Fall 2:40 | |
| 01/21 | 106 | L | Fall 0:00 | |
| 12/30 | 106 | L | TF 15-0 | |
| 12/30 | 106 | L | Fall 1:07 | |
| 12/30 | 106 | L | Fall 0:52 | |
| 12/30 | 106 | L | MD 14-3 | |
| 12/30 | 106 | W | Fall 1:15 | |
| 12/19 | 106 | L | Fall 2:51 |
IAKaleb Loman
Centerville
|
| 12/19 | 106 | W | Fall 0:29 | |
| 12/19 | 106 | W | Fall 1:30 | |
| 12/19 | 106 | L | Fall 1:01 | |
| 12/19 | 106 | L | Fall 4:52 | |
| 12/17 | 106 | L | Fall 0:57 | |
| 12/04 | 113 | W | Fall 0:00 | |
| 12/04 | 113 | W | Dec 6-4 |
Forfeit















