Dominic Munaco
Season Trajectory
Season Graph Locked
Dominance
15-8
W – L
W – L
Last 5 Matches
PIN
02/07
FFT
02/07
PIN
02/07
LOSS
02/07
PIN
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 106 | W | Fall 1:59 | |
| 02/07 | 106 | W | For. |
Forfeit |
| 02/07 | 106 | W | Fall 0:37 | |
| 02/07 | 106 | L | Fall 5:16 | |
| 02/07 | 106 | W | Fall 1:36 | |
| 02/04 | 106 | W | TF 18-1 | |
| 01/30 | 106 | L | Fall 1:36 | |
| 01/30 | 106 | W | Fall 2:11 | |
| 01/30 | 106 | L | Fall 4:52 | |
| 01/28 | 106 | W | Fall 5:46 | |
| 01/21 | 106 | W | Fall 0:00 | |
| 01/14 | 106 | L | Dec 10-3 | |
| 01/10 | 106 | W | TF 18-3 | |
| 01/10 | 106 | W | Dec 12-7 | |
| 01/07 | 106 | L | Fall 4:24 | |
| 12/15 | 106 | W | For. |
Forfeit |
| 12/13 | 106 | W | Fall 3:01 | |
| 12/13 | 106 | L | MD 13-3 | |
| 12/13 | 106 | W | MD 19-6 | |
| 12/13 | 106 | L | Dec 12-7 | |
| 12/11 | 106 | L | Dec 12-8 | |
| 12/06 | 106 | W | Fall 0:37 | |
| 12/06 | 106 | W | Fall 2:47 | |
| 12/06 | 106 | W | Fall 1:35 | |
| 12/03 | 106 | W | For. |
Forfeit |

Forfeit
-high-school.png)

-high-school.png)







Forfeit
