For the first time ever, we are digging deep to recognize the future stars of Missouri wrestling. We know the grind doesn’t stop at the Varsity lineup, so we’re shining a light on the depth of our state’s programs.
THE CRITERIA: WHO QUALIFIES? To ensure these rankings reflect true JV competition and not just Varsity starters dipping down for a weekend, we used a strict “JV Purity” filter:
- Match Level: Only matches officially designated as JV, Freshman, or Exhibition were counted toward the ranking score.
- The 50% Rule: To be eligible, a wrestler must have competed in at least 50% of their total season matches at the JV level.
Example: If a wrestler is 15-5 on Varsity and 3-0 on JV, they are EXCLUDED (they are a Varsity wrestler). If they are 10-2 on JV and filled in for Varsity 4 times, they are INCLUDED.
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
|---|---|---|---|---|---|---|---|---|---|
| 106 | 1 | Nathan Stanley | KICKAPOO | Fr. | 71.0 | 5-0 | 5 | 0 | 0 |
| 106 | 2 | Miles Rowland | LAFAYETTE (WILDWOOD) | Fr. | 71.0 | 4-0 | 3 | 0 | 0 |
| 106 | 3 | Leighton Butterworth | CARTHAGE | Fr. | 71.0 | 10-0 | 3 | 3 | 2 |
| 106 | 4 | Max Wilson | FT. ZUMWALT WEST | So. | 66.45 | 6-1 | 3 | 0 | 0 |
| 106 | 5 | Lance Laplant | SECKMAN | So. | 66.33 | 11-1 | 5 | 5 | 0 |
| 106 | 6 | Louie Kuelker | LAFAYETTE (WILDWOOD) | So. | 59.07 | 6-2 | 0 | 1 | 2 |
| 106 | 7 | Lincoln Anderson | OZARK | Fr. | 58.56 | 7-2 | 7 | 0 | 0 |
| 106 | 8 | Lewis Levin | LIBERTY NORTH | Fr. | 52.33 | 2-1 | 0 | 1 | 0 |
| 106 | 9 | Carter Erickson | FRANCIS HOWELL | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 106 | 10 | Kaellum Stanton | FRANCIS HOWELL | Fr. | 52.33 | 4-2 | 2 | 0 | 0 |
| 106 | 11 | Qeyam Mohammadi | NORTH KANSAS CITY | Fr. | 52.33 | 4-2 | 1 | 1 | 0 |
| 106 | 12 | Luca Stephens | STALEY | So. | 52.33 | 8-4 | 1 | 4 | 0 |
| 106 | 13 | Alec Truong | FT. ZUMWALT WEST | Fr. | 50.0 | 5-3 | 3 | 0 | 0 |
| 106 | 14 | Cooper Porter | JACKSON | Fr. | 48.6 | 6-4 | 2 | 0 | 0 |
| 106 | 15 | John Apa | GRAIN VALLEY | Fr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 106 | 16 | William Rog | LEE’S SUMMIT | Fr. | 47.0 | 4-3 | 4 | 0 | 0 |
| 106 | 17 | Cynch Blewer | CARTHAGE | Fr. | 46.11 | 5-4 | 2 | 0 | 1 |
| 106 | 18 | Brayden Bottorff | LAFAYETTE (WILDWOOD) | Fr. | 46.11 | 5-4 | 3 | 0 | 1 |
| 106 | 19 | Orion Loos | FT. ZUMWALT WEST | Fr. | 43.0 | 7-7 | 4 | 0 | 0 |
| 106 | 20 | Jackson Simonpietri | NORTH POINT | Fr. | 43.0 | 3-3 | 0 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 113 | 1 | Brayden Reid | FRANCIS HOWELL NORTH | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 113 | 2 | Gavin Jones | NORTHWEST (CEDAR HILL) | So. | 71.0 | 4-0 | 3 | 0 | 0 |
| 113 | 3 | Mauricio Ramirez | LEE’S SUMMIT WEST | Fr. | 63.0 | 6-1 | 3 | 2 | 0 |
| 113 | 4 | Nathan Creek | RAYMORE-PECULIAR | Sr. | 63.0 | 6-1 | 5 | 0 | 0 |
| 113 | 5 | Christian Whited | OZARK | So. | 61.67 | 5-1 | 3 | 0 | 0 |
| 113 | 6 | Connor Gill | FRANCIS HOWELL NORTH | Fr. | 61.67 | 5-1 | 3 | 0 | 0 |
| 113 | 7 | Gage Belcher | NORTHWEST (CEDAR HILL) | Fr. | 61.67 | 5-1 | 3 | 0 | 1 |
| 113 | 8 | Stevie Debold | FARMINGTON | So. | 61.67 | 5-1 | 1 | 0 | 0 |
| 113 | 9 | Braden Mccool | STALEY | Jr. | 58.56 | 7-2 | 3 | 0 | 0 |
| 113 | 10 | Shontez Redd | BATTLE | Fr. | 57.0 | 3-1 | 0 | 1 | 2 |
| 113 | 11 | Kael Davis | JACKSON | So. | 55.73 | 8-3 | 4 | 0 | 0 |
| 113 | 12 | Kadyn Britton | TIMBERLAND | Fr. | 55.0 | 5-2 | 3 | 1 | 0 |
| 113 | 13 | Preston Weatherspoon | WAYNESVILLE | So. | 52.33 | 4-2 | 2 | 1 | 0 |
| 113 | 14 | Jack Fox | ROLLA | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 113 | 15 | Murat Soysal | STALEY | Fr. | 52.33 | 2-1 | 0 | 0 | 0 |
| 113 | 16 | Cristian Recarte | BLUE SPRINGS | Fr. | 52.33 | 2-0 | 0 | 1 | 0 |
| 113 | 17 | Maximilliano Garcia | FOX | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 113 | 18 | Jake Meierotto | OZARK | Fr. | 52.33 | 4-2 | 4 | 0 | 0 |
| 113 | 19 | Joshua Delgado | NORTHWEST (CEDAR HILL) | Fr. | 48.6 | 3-2 | 2 | 0 | 1 |
| 113 | 20 | Paul Burkeen | EUREKA | Fr. | 47.0 | 4-3 | 2 | 1 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 120 | 1 | Barron Phillips | ROLLA | Fr. | 71.0 | 3-0 | 0 | 1 | 1 |
| 120 | 2 | Griffin Burns | PARK HILL SOUTH | Fr. | 71.0 | 3-0 | 2 | 1 | 0 |
| 120 | 3 | Maynor Railos-Perez | CENTRAL (ST. JOSEPH) | Fr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 120 | 4 | Bryden Wojahn | PARK HILL | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 120 | 5 | Dylan Mostrom | FRANCIS HOWELL NORTH | So. | 61.67 | 5-1 | 2 | 0 | 0 |
| 120 | 6 | Corban Linck | NIXA | Fr. | 61.67 | 10-2 | 7 | 2 | 0 |
| 120 | 7 | Jackson Peek | RAYMORE-PECULIAR | So. | 61.67 | 10-2 | 7 | 1 | 1 |
| 120 | 8 | Cole Brown | LAFAYETTE (WILDWOOD) | So. | 59.8 | 8-2 | 6 | 0 | 1 |
| 120 | 9 | Cal Dingley | ROCKHURST | Fr. | 59.8 | 4-1 | 3 | 0 | 1 |
| 120 | 10 | Nicholas Woods | RAYMORE-PECULIAR | Fr. | 54.2 | 7-3 | 5 | 0 | 0 |
| 120 | 11 | Barrett Lang | FRANCIS HOWELL | So. | 52.33 | 2-1 | 0 | 0 | 0 |
| 120 | 12 | Greyson Kittle | ST. PIUS X (KANSAS CITY) | So. | 52.33 | 8-4 | 6 | 1 | 0 |
| 120 | 13 | Michael Hechler | TROY BUCHANAN | Fr. | 52.33 | 4-2 | 1 | 0 | 0 |
| 120 | 14 | Alexander West | HAZELWOOD WEST | Jr. | 52.33 | 2-0 | 0 | 1 | 0 |
| 120 | 15 | Real’Yon Franklin | TROY BUCHANAN | Fr. | 52.33 | 2-0 | 0 | 0 | 0 |
| 120 | 16 | Kyle Casper | SECKMAN | Fr. | 52.33 | 16-8 | 7 | 1 | 0 |
| 120 | 17 | Liam Schrautemeier | FT. ZUMWALT NORTH | Fr. | 50.0 | 5-3 | 2 | 0 | 0 |
| 120 | 18 | Silas Princivalli | NORTH POINT | Fr. | 50.0 | 5-3 | 2 | 0 | 0 |
| 120 | 19 | Parker Hanson | HICKMAN | Fr. | 48.6 | 3-2 | 3 | 0 | 0 |
| 120 | 20 | Julio Morales | NEOSHO | Fr. | 48.6 | 3-2 | 2 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 126 | 1 | Patrick Hickey | ST. PIUS X (KANSAS CITY) | Jr. | 73.67 | 7-0 | 7 | 0 | 0 |
| 126 | 2 | T.J. Woodward | RAYMORE-PECULIAR | So. | 71.99 | 5-0 | 1 | 1 | 1 |
| 126 | 3 | Tyler Swagman | CHRISTIAN BROTHERS COLLEGE | Fr. | 71.0 | 6-0 | 5 | 1 | 0 |
| 126 | 4 | Michael Perrone | NORTH POINT | So. | 71.0 | 3-0 | 2 | 0 | 0 |
| 126 | 5 | Caleb Winkler | PLATTE COUNTY | Fr. | 71.0 | 5-0 | 2 | 1 | 1 |
| 126 | 6 | Alexander Vangilder | ROLLA | Fr. | 71.0 | 4-0 | 3 | 0 | 1 |
| 126 | 7 | Deacon Mowery | NORTHWEST (CEDAR HILL) | Fr. | 71.0 | 4-0 | 3 | 0 | 0 |
| 126 | 8 | Erden Mathurin | PLATTE COUNTY | Fr. | 71.0 | 4-0 | 3 | 0 | 0 |
| 126 | 9 | Nolan Reiminger | JACKSON | Fr. | 66.33 | 11-1 | 5 | 2 | 0 |
| 126 | 10 | Johan Niemoth | OZARK | So. | 64.0 | 7-1 | 5 | 2 | 0 |
| 126 | 11 | Frankie Pichler | OZARK | Jr. | 63.07 | 8-2 | 7 | 1 | 0 |
| 126 | 12 | Carter Hines | FRANCIS HOWELL NORTH | Fr. | 63.0 | 6-1 | 4 | 0 | 0 |
| 126 | 13 | Ian Pettengil | RAYMORE-PECULIAR | So. | 59.8 | 4-1 | 4 | 0 | 0 |
| 126 | 14 | Jonas Deeken | ROCKHURST | So. | 59.8 | 4-1 | 3 | 0 | 1 |
| 126 | 15 | Cody Walters | GRAIN VALLEY | So. | 59.8 | 4-1 | 2 | 2 | 0 |
| 126 | 16 | Owen James | FT. ZUMWALT WEST | Fr. | 58.56 | 7-2 | 6 | 0 | 1 |
| 126 | 17 | Ixayah Moua | WAYNESVILLE | So. | 58.56 | 7-2 | 3 | 2 | 0 |
| 126 | 18 | Elijah Bartz | REPUBLIC | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 126 | 19 | Brady Streb | PARK HILL SOUTH | So. | 57.0 | 6-2 | 1 | 2 | 2 |
| 126 | 20 | Rhiley Miller | FT. ZUMWALT NORTH | Fr. | 55.0 | 5-2 | 5 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 132 | 1 | Anton Goncharenko | LAFAYETTE (WILDWOOD) | Fr. | 71.0 | 6-0 | 4 | 2 | 0 |
| 132 | 2 | Wyatt Mccracken | NORTH KANSAS CITY | Fr. | 71.0 | 3-0 | 2 | 0 | 0 |
| 132 | 3 | Brady Stoddard | FRANCIS HOWELL | Fr. | 71.0 | 3-0 | 1 | 0 | 0 |
| 132 | 4 | Cylus Andrade | GRAIN VALLEY | So. | 71.0 | 5-0 | 5 | 0 | 0 |
| 132 | 5 | Michael Devine | LINDBERGH | Fr. | 71.0 | 3-0 | 1 | 1 | 0 |
| 132 | 6 | Liam Buck | NIXA | So. | 71.0 | 5-0 | 3 | 0 | 0 |
| 132 | 7 | Laken Hemme | SMITH-COTTON | Fr. | 71.0 | 4-0 | 3 | 1 | 0 |
| 132 | 8 | Jaxon Bowman | FT. ZUMWALT WEST | Fr. | 65.4 | 9-1 | 8 | 0 | 0 |
| 132 | 9 | Thornton Simnitt | STALEY | Fr. | 64.78 | 8-1 | 4 | 0 | 1 |
| 132 | 10 | Caleb Holland | TIMBERLAND | Fr. | 64.0 | 7-1 | 6 | 0 | 0 |
| 132 | 11 | Brody Ziegemeier | FRANCIS HOWELL CENTRAL | So. | 61.67 | 5-1 | 3 | 0 | 0 |
| 132 | 12 | Remington Walter | SMITH-COTTON | Fr. | 59.8 | 4-1 | 3 | 1 | 0 |
| 132 | 13 | Kai Mendoza | NORTH POINT | Fr. | 59.8 | 8-2 | 6 | 0 | 0 |
| 132 | 14 | Chase Johnson | PARK HILL | Jr. | 59.8 | 4-1 | 3 | 0 | 0 |
| 132 | 15 | Kenyan Strange | NIXA | Fr. | 57.0 | 6-2 | 2 | 0 | 2 |
| 132 | 16 | Jase Ritchey | WAYNESVILLE | Fr. | 57.0 | 6-2 | 4 | 1 | 0 |
| 132 | 17 | Maxim Khakhayev | NIXA | Fr. | 57.0 | 6-2 | 6 | 0 | 0 |
| 132 | 18 | Sam Case | LIBERTY | Fr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 132 | 19 | Evan Plue | FT. ZUMWALT NORTH | So. | 56.23 | 8-4 | 4 | 0 | 0 |
| 132 | 20 | Colton Rains | SECKMAN | Fr. | 56.07 | 11-4 | 10 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 138 | 1 | Eli Shadwick | OZARK | So. | 72.92 | 8-0 | 4 | 1 | 1 |
| 138 | 2 | Kaiden Byng | PLATTE COUNTY | Fr. | 71.0 | 5-0 | 5 | 0 | 0 |
| 138 | 3 | Ryker Ash | FOX | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 138 | 4 | Corban Coleman | FT. ZUMWALT WEST | Fr. | 71.0 | 6-0 | 5 | 1 | 0 |
| 138 | 5 | Jett Parks | GRAIN VALLEY | So. | 71.0 | 6-0 | 5 | 0 | 0 |
| 138 | 6 | Jordan Blackburn | JOPLIN | So. | 71.0 | 4-0 | 1 | 1 | 0 |
| 138 | 7 | Mason Robinson | NORTH POINT | Fr. | 65.4 | 9-1 | 8 | 0 | 0 |
| 138 | 8 | Jayden Barban | NORTH POINT | Fr. | 64.78 | 8-1 | 7 | 0 | 0 |
| 138 | 9 | Roman Collins | NIXA | So. | 64.78 | 8-1 | 7 | 0 | 1 |
| 138 | 10 | Louis Rosemann | LAFAYETTE (WILDWOOD) | Jr. | 61.67 | 5-1 | 4 | 0 | 0 |
| 138 | 11 | Brody Nicholson | FARMINGTON | Fr. | 61.67 | 5-1 | 3 | 0 | 0 |
| 138 | 12 | Carson Warren | NORTHWEST (CEDAR HILL) | Fr. | 61.67 | 5-1 | 0 | 3 | 1 |
| 138 | 13 | Aven Turner | NORTHWEST (CEDAR HILL) | So. | 60.9 | 3-1 | 3 | 0 | 0 |
| 138 | 14 | Salvador Paez | LAFAYETTE (WILDWOOD) | Fr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 138 | 15 | Erwin Paxtor | CARTHAGE | So. | 59.8 | 8-2 | 5 | 1 | 2 |
| 138 | 16 | Nolan Divine | NIXA | Jr. | 59.8 | 8-2 | 5 | 1 | 2 |
| 138 | 17 | Jeremiah Allen | HAZELWOOD WEST | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 138 | 18 | Kyle Selders | TROY BUCHANAN | Jr. | 55.0 | 5-2 | 2 | 1 | 1 |
| 138 | 19 | Wesley Rase | WAYNESVILLE | Fr. | 55.0 | 5-2 | 5 | 0 | 0 |
| 138 | 20 | Jimmy Garcia | ST. PIUS X (KANSAS CITY) | Fr. | 53.77 | 9-4 | 8 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 144 | 1 | Tayven Wilson | FT. ZUMWALT NORTH | Sr. | 71.0 | 5-0 | 4 | 0 | 0 |
| 144 | 2 | Jameson O’Connell | SMITH-COTTON | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 144 | 3 | Sean Creason | LEE’S SUMMIT | Sr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 144 | 4 | Lucas Rogers | FRANCIS HOWELL NORTH | Fr. | 71.0 | 6-0 | 5 | 1 | 0 |
| 144 | 5 | Wyatt Luck | TROY BUCHANAN | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 144 | 6 | Jasper Holloway | BRANSON | So. | 64.0 | 7-1 | 4 | 0 | 1 |
| 144 | 7 | Kelen Smith | WAYNESVILLE | Fr. | 63.0 | 6-1 | 6 | 0 | 0 |
| 144 | 8 | Deandre Briscoe | LEE’S SUMMIT WEST | So. | 62.01 | 7-2 | 6 | 0 | 0 |
| 144 | 9 | Conner Jennings | PLATTE COUNTY | Jr. | 61.67 | 5-1 | 5 | 0 | 0 |
| 144 | 10 | Ethan Heslin | FT. ZUMWALT NORTH | So. | 59.8 | 4-1 | 2 | 0 | 1 |
| 144 | 11 | Corben Wood | SMITH-COTTON | So. | 58.69 | 2-0 | 1 | 1 | 0 |
| 144 | 12 | William Hatcher | NIXA | Fr. | 58.56 | 7-2 | 5 | 0 | 1 |
| 144 | 13 | Alton Novinger | NIXA | Fr. | 57.0 | 6-2 | 5 | 0 | 0 |
| 144 | 14 | Eliasaph Wiley | ROLLA | Fr. | 57.0 | 3-1 | 2 | 1 | 0 |
| 144 | 15 | Maverick Butler | ROCKHURST | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 144 | 16 | Cohen King | JACKSON | Fr. | 57.0 | 9-3 | 5 | 0 | 0 |
| 144 | 17 | Adam Bilgreen | FARMINGTON | Sr. | 57.0 | 3-1 | 1 | 1 | 0 |
| 144 | 18 | Logan Pieper | FT. ZUMWALT NORTH | So. | 55.0 | 5-2 | 4 | 0 | 0 |
| 144 | 19 | Cayden Powers | OAK PARK | Jr. | 52.33 | 2-0 | 2 | 0 | 0 |
| 144 | 20 | Julio Gomez Zul | CARTHAGE | Jr. | 52.33 | 2-1 | 2 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 150 | 1 | Kameron Weter | OZARK | So. | 71.81 | 9-0 | 7 | 1 | 0 |
| 150 | 2 | Beckem Wilson | TIMBERLAND | So. | 71.0 | 3-0 | 2 | 0 | 0 |
| 150 | 3 | Liam Green | FRANCIS HOWELL CENTRAL | Fr. | 71.0 | 6-0 | 5 | 0 | 0 |
| 150 | 4 | Nick Speiser | NORTH POINT | Jr. | 71.0 | 3-0 | 1 | 0 | 0 |
| 150 | 5 | Til’Myrius Wilson | RAYMORE-PECULIAR | So. | 71.0 | 8-0 | 8 | 0 | 0 |
| 150 | 6 | Jett Shannon | KIRKWOOD | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 150 | 7 | Miles Corley | FRANCIS HOWELL | So. | 71.0 | 4-0 | 1 | 1 | 1 |
| 150 | 8 | Zach Quintero | ST. PIUS X (KANSAS CITY) | Jr. | 63.53 | 13-2 | 8 | 1 | 3 |
| 150 | 9 | Jamieson Waters | LINDBERGH | Fr. | 63.0 | 6-1 | 5 | 1 | 0 |
| 150 | 10 | Max Villigram | STALEY | So. | 59.8 | 8-2 | 8 | 0 | 0 |
| 150 | 11 | Jesse Doolittle | EUREKA | Jr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 150 | 12 | Ct Roberts | ROLLA | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 150 | 13 | Amaud Brown | EUREKA | So. | 57.0 | 3-1 | 1 | 1 | 1 |
| 150 | 14 | Erick Mejia Castro | CARTHAGE | Sr. | 55.73 | 8-3 | 8 | 0 | 0 |
| 150 | 15 | Evin Cramer | FORT OSAGE | So. | 55.0 | 10-4 | 7 | 1 | 1 |
| 150 | 16 | Ethan Coons | STALEY | So. | 55.0 | 5-2 | 3 | 0 | 0 |
| 150 | 17 | Colton Piatt | OZARK | Fr. | 54.2 | 7-3 | 5 | 1 | 0 |
| 150 | 18 | Richard Perez Romero | FORT OSAGE | So. | 53.77 | 9-4 | 6 | 1 | 2 |
| 150 | 19 | Fabian Reyes | FRANCIS HOWELL NORTH | Fr. | 52.33 | 4-2 | 2 | 2 | 0 |
| 150 | 20 | Seamus Daley | TROY BUCHANAN | Fr. | 52.33 | 2-0 | 1 | 0 | 1 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 157 | 1 | Preston Duvall | BLUE SPRINGS SOUTH | Jr. | 73.07 | 3-0 | 3 | 0 | 0 |
| 157 | 2 | Isaac Wells | RAYMORE-PECULIAR | So. | 71.0 | 9-0 | 7 | 1 | 0 |
| 157 | 3 | Christian Boley | SMITH-COTTON | So. | 71.0 | 3-0 | 1 | 1 | 0 |
| 157 | 4 | Vincent Farrell | PARK HILL SOUTH | Jr. | 71.0 | 3-0 | 0 | 3 | 0 |
| 157 | 5 | Gabriel Ramirez-Polanco | MARQUETTE | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 157 | 6 | Adam Jabari | LIBERTY (WENTZVILLE) | Sr. | 64.78 | 8-1 | 5 | 0 | 1 |
| 157 | 7 | Aiden Bensinger | FRANCIS HOWELL CENTRAL | So. | 64.16 | 5-1 | 3 | 0 | 1 |
| 157 | 8 | Angel Hernandez | KICKAPOO | Fr. | 61.67 | 5-1 | 4 | 0 | 1 |
| 157 | 9 | Vincent Castello | LIBERTY (WENTZVILLE) | Fr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 157 | 10 | Soren Neddo | ROCKHURST | So. | 59.8 | 4-1 | 4 | 0 | 0 |
| 157 | 11 | Doyan Greenfield | NEOSHO | So. | 59.8 | 4-1 | 3 | 0 | 0 |
| 157 | 12 | Kamden Hunt | OZARK | So. | 58.56 | 7-2 | 5 | 0 | 0 |
| 157 | 13 | Ezekiel Cameron | FT. ZUMWALT NORTH | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 157 | 14 | Weston Fox | CENTRAL (ST. JOSEPH) | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 157 | 15 | Roberto Estrada | CARTHAGE | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 157 | 16 | Aiden Brooks | FOX | Sr. | 57.0 | 3-1 | 1 | 1 | 0 |
| 157 | 17 | Desmond Payne | NIXA | Fr. | 57.0 | 6-2 | 3 | 1 | 2 |
| 157 | 18 | Woodson Downey | TIMBERLAND | Fr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 157 | 19 | Lane Faber | NORTHWEST (CEDAR HILL) | Fr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 157 | 20 | Quintan Blanc | STALEY | So. | 55.73 | 8-3 | 5 | 1 | 1 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 165 | 1 | Camden Lemon | ROCKHURST | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 165 | 2 | Jeremy Martinez | LEE’S SUMMIT | Jr. | 71.0 | 4-0 | 3 | 0 | 1 |
| 165 | 3 | Jeremiah Butler | NORTH KANSAS CITY | Fr. | 71.0 | 3-0 | 3 | 0 | 0 |
| 165 | 4 | Ian Baxter | TIMBERLAND | Fr. | 71.0 | 3-0 | 1 | 0 | 0 |
| 165 | 5 | Klein Deemie | NORTHWEST (CEDAR HILL) | Fr. | 71.0 | 3-0 | 1 | 2 | 0 |
| 165 | 6 | Aidrian Tinsley | FARMINGTON | So. | 63.25 | 4-1 | 3 | 0 | 0 |
| 165 | 7 | Tucker Sweeten | FRANCIS HOWELL | Fr. | 61.67 | 5-1 | 4 | 1 | 0 |
| 165 | 8 | Tony Tenny | ST. PIUS X (KANSAS CITY) | Fr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 165 | 9 | Jack Clover | LEE’S SUMMIT | So. | 55.09 | 5-2 | 5 | 0 | 0 |
| 165 | 10 | Jeremiah Wilson | SECKMAN | Fr. | 55.0 | 10-4 | 5 | 0 | 0 |
| 165 | 11 | Layton Boyce | LAFAYETTE (WILDWOOD) | Jr. | 52.33 | 2-0 | 2 | 0 | 0 |
| 165 | 12 | Connor Wood | LAFAYETTE (WILDWOOD) | Fr. | 52.33 | 6-3 | 2 | 4 | 0 |
| 165 | 13 | Jordyn Stuart | NORTH KANSAS CITY | So. | 52.33 | 2-1 | 1 | 0 | 0 |
| 165 | 14 | Jabari Dodd | PARK HILL | Fr. | 52.33 | 2-1 | 2 | 0 | 0 |
| 165 | 15 | Chase Oakes | FORT OSAGE | Fr. | 52.33 | 2-1 | 1 | 1 | 0 |
| 165 | 16 | Wright Jackson | FRANCIS HOWELL | Fr. | 52.33 | 2-0 | 1 | 1 | 0 |
| 165 | 17 | Grady Kearns | FARMINGTON | Fr. | 52.33 | 2-1 | 1 | 1 | 0 |
| 165 | 18 | Briggs Hurst | PLATTE COUNTY | Fr. | 52.33 | 4-2 | 4 | 0 | 0 |
| 165 | 19 | Michael Leavelle | NIXA | Jr. | 51.0 | 9-5 | 7 | 1 | 0 |
| 165 | 20 | Brady Lowe | RAYMORE-PECULIAR | Jr. | 50.64 | 7-4 | 4 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 175 | 1 | Carson Lueck | LEE’S SUMMIT WEST | Sr. | 74.45 | 7-0 | 6 | 0 | 0 |
| 175 | 2 | Grady Kerans | OZARK | Sr. | 72.86 | 12-0 | 12 | 0 | 0 |
| 175 | 3 | Russel Vanderboegh | FT. ZUMWALT NORTH | Fr. | 71.0 | 4-0 | 3 | 0 | 0 |
| 175 | 4 | Nicholas Gonzalex | ROLLA | Fr. | 71.0 | 6-0 | 4 | 1 | 0 |
| 175 | 5 | Connor Finn | TIMBERLAND | Fr. | 71.0 | 5-0 | 1 | 0 | 0 |
| 175 | 6 | Adam Muqbel | MARQUETTE | So. | 71.0 | 3-0 | 3 | 0 | 0 |
| 175 | 7 | Shane Samarin | SECKMAN | Jr. | 67.0 | 13-1 | 10 | 0 | 0 |
| 175 | 8 | Timothy Groff | LAFAYETTE (WILDWOOD) | Jr. | 63.0 | 6-1 | 3 | 0 | 0 |
| 175 | 9 | Charles Litzau | ST. PIUS X (KANSAS CITY) | Sr. | 63.0 | 6-1 | 6 | 0 | 0 |
| 175 | 10 | Kyle Mcgee | PLATTE COUNTY | Fr. | 61.67 | 5-1 | 4 | 1 | 0 |
| 175 | 11 | Carter Stark | NORTHWEST (CEDAR HILL) | Fr. | 59.8 | 4-1 | 2 | 0 | 0 |
| 175 | 12 | Liam Wild | SECKMAN | Jr. | 59.8 | 12-3 | 7 | 3 | 2 |
| 175 | 13 | Jariah Hicks | KICKAPOO | Fr. | 59.8 | 4-1 | 3 | 0 | 0 |
| 175 | 14 | Gad Castle | ROLLA | Fr. | 59.8 | 4-1 | 4 | 0 | 0 |
| 175 | 15 | Asher Huckstep | JACKSON | Fr. | 57.0 | 3-1 | 1 | 0 | 0 |
| 175 | 16 | William Mcconahay | ROLLA | So. | 57.0 | 3-1 | 1 | 0 | 0 |
| 175 | 17 | Nehemiah Hempen | NORTHWEST (CEDAR HILL) | Fr. | 57.0 | 3-1 | 3 | 0 | 0 |
| 175 | 18 | Will Dustin | PARK HILL | Jr. | 57.0 | 3-1 | 2 | 0 | 0 |
| 175 | 19 | Issac Watson | HAZELWOOD WEST | So. | 57.0 | 3-1 | 3 | 0 | 0 |
| 175 | 20 | Noah Shearer | STALEY | Sr. | 55.0 | 5-2 | 4 | 0 | 0 |
| WEIGHT | RANK | NAME | TEAM | GRADE | SCORE | RECORD | PINS | TF | MD |
| 190 | 1 | Magnus Hamberg | FRANCIS HOWELL | Fr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 190 | 2 | Austin Watson | BLUE SPRINGS SOUTH | Fr. | 71.0 | 3-0 | 2 | 0 | 0 |
| 190 | 3 | Gauge Chrisman | GRAIN VALLEY | So. | 71.0 | 4-0 | 4 | 0 | 0 |
| 190 | 4 | Anthony Amador | ST. PIUS X (KANSAS CITY) | Sr. | 71.0 | 4-0 | 4 | 0 | 0 |
| 190 | 5 | David Madderra | NIXA | Sr. | 71.0 | 7-0 | 7 | 0 | 0 |
| 190 | 6 | Griffin Goad | SECKMAN | So. | 71.0 | 6-0 | 4 | 1 | 0 |
