Colton Jordan
Season Trajectory
Season Graph Locked
Dominance
25-15
W – L
W – L
Last 5 Matches
LOSS
02/11
PIN
02/03
PIN
02/03
DEC
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/11 | 113 | L | Fall 4:55 | |
| 02/03 | 113 | W | Fall 0:52 | |
| 02/03 | 113 | W | Fall 0:51 | |
| 01/31 | 113 | W | Dec 8-4 |
KSShane Harless-Banks
Wathena-Riverside HS
|
| 01/31 | 113 | L | MD 8-0 | |
| 01/31 | 113 | W | M. For. | |
| 01/31 | 113 | L | TF 18-3 | |
| 01/30 | 113 | W | Fall 2:52 | |
| 01/30 | 113 | L | Dec 5-3 | |
| 01/30 | 113 | W | Fall 0:46 | |
| 01/30 | 113 | L | Dec 6-5 | |
| 01/30 | 113 | W | Fall 4:46 |
KSRehan Zahid
Shawnee Mission East HS
|
| 01/28 | 113 | W | For. |
MOForfeit
|
| 01/28 | 113 | W | For. |
Forfeit |
| 01/23 | 113 | W | Fall 3:36 | |
| 01/23 | 113 | L | MD 12-0 | |
| 01/23 | 113 | W | Dec 8-3 | |
| 01/23 | 113 | L | MD 14-3 | |
| 01/20 | 113 | W | For. |
Forfeit |
| 01/20 | 113 | W | Fall 1:12 | |
| 01/20 | 113 | W | For. |
Forfeit |
| 01/16 | 120 | L | Fall 3:16 |
IALucas Anderson
Chariton
|
| 01/16 | 120 | W | For. |
IAForfeit
Mount Ayr
|
| 01/13 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | L | Dec 5-0 | |
| 01/08 | 113 | W | Dec 6-1 | |
| 01/08 | 113 | L | Dec 6-3 | |
| 12/20 | 113 | W | For. |
Forfeit |
| 12/20 | 113 | L | Fall 1:30 | |
| 12/20 | 113 | W | MD 9-0 | |
| 12/19 | 113 | W | Fall 1:18 | |
| 12/19 | 113 | L | Fall 6:31 | |
| 12/19 | 113 | L | Fall 0:39 | |
| 12/19 | 113 | L | Fall 0:53 | |
| 12/19 | 120 | W | For. |
Forfeit |
| 12/17 | 113 | W | Fall 0:44 | |
| 12/17 | 113 | W | Fall 3:20 | |
| 12/13 | 113 | L | Fall 1:39 | |
| 12/13 | 113 | W | Fall 0:33 | |
| 12/13 | 113 | W | Fall 3:26 | |
| 12/13 | 113 | L | Fall 2:09 | |
| 12/10 | 120 | W | For. |
Forfeit |

-high-school.png)






Forfeit

Forfeit
Forfeit
Forfeit
Forfeit
Forfeit


Forfeit





Forfeit



Forfeit