Sawyer Coons
Season Trajectory
Season Graph Locked
Dominance
17-14
W – L
W – L
Last 5 Matches
LOSS
02/07
LOSS
02/07
FFT
02/03
LOSS
01/31
PIN
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 113 | L | TF 18-2 | |
| 02/07 | 113 | L | Inj. | |
| 02/03 | 113 | W | For. |
Forfeit |
| 01/31 | 113 | L | TF 17-2 | |
| 01/31 | 113 | W | Fall 4:04 |
KSLincoln Erickson
Shawnee-Mill Valley HS
|
| 01/31 | 113 | W | Fall 0:51 |
KSPrajal Grunug
Kansas City-Wyandotte HS
|
| 01/31 | 113 | W | Fall 2:45 |
KSRyan Whalen
Lenexa-St. James Academy
|
| 01/27 | 113 | W | Fall 1:09 | |
| 01/27 | 113 | W | Dec 7-3 | |
| 01/23 | 113 | L | Fall 0:55 | |
| 01/23 | 113 | L | MD 16-2 |
KSCrosby Hengler
Olathe North HS
|
| 01/17 | 113 | W | Fall 0:56 | |
| 01/17 | 113 | L | TF 20-2 | |
| 01/17 | 113 | W | Fall 2:06 | |
| 01/10 | 113 | W | Dec 6-2 | |
| 01/10 | 113 | L | TF 17-0 | |
| 01/10 | 113 | W | Fall 1:29 | |
| 01/10 | 113 | L | Dec 11-4 | |
| 12/20 | 113 | W | Fall 2:55 | |
| 12/20 | 113 | L | MD 9-0 | |
| 12/20 | 113 | W | For. |
Forfeit |
| 12/20 | 113 | W | Fall 3:04 | |
| 12/20 | 113 | L | Fall 3:08 | |
| 12/19 | 113 | L | Dec 7-4 | |
| 12/19 | 113 | W | For. |
Forfeit |
| 12/19 | 113 | L | TF 18-2 | |
| 12/19 | 113 | W | Fall 2:38 | |
| 12/16 | 113 | L | TF 16-1 | |
| 12/12 | 113 | L | TF 21-6 |
IAJomagne Mancol
Ottumwa
|
| 12/12 | 113 | W | Fall 1:40 |
IAJackson Rea
Red Oak
|
| 12/12 | 113 | W | Dec 9-7 |
IASpencer Scranton
Humboldt
|
| 12/12 | 113 | L | Dec 13-11 |
IAJomagne Mancol
Ottumwa
|

-high-school.png)
Forfeit










Forfeit

Forfeit

