Odessa
The War Room
Team Analytics & Performance
HEADHUNTERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Jaxon Johnson | 113 | Fr. | 5-7 |
| Ranked | Liam Shippy | 120 | Jr. | 17-12 |
| Ranked | Wyatt Ford | 126 | Jr. | 22-16 |
| Top 10 | Blaine Wallace | 132 | Jr. | 16-4 |
| Ranked | Tanner Affolter | 132 | So. | 4-2 |
| – | Elijah Fansler | 132 | Fr. | 1-7 |
| Top 10 | Makai Smalley | 138 | So. | 29-12 |
| Top 10 | Kamden Hooper | 144 | Jr. | 25-4 |
| – | Jansen Todd | 144 | Sr. | 6-14 |
| Ranked | Layne Preston | 150 | Fr. | 1-0 |
| Ranked | Noah Butler | 150 | Fr. | 1-2 |
| Top 10 | Jet Brown | 157 | Jr. | 38-1 |
| – | Brogan Daly | 157 | Fr. | 0-2 |
| – | Hudson Gantt | 157 | Fr. | 0-1 |
| Top 10 | Lake Waters | 165 | Jr. | 21-7 |
| Ranked | Drew Jarrett | 175 | Jr. | 9-11 |
| – | Tate Heitman | 175 | Jr. | 3-4 |
| – | Brett Lasure | 175 | So. | 0-2 |
| – | David Eggert | 175 | Fr. | 2-4 |
| Top 10 | Michael Scott | 190 | Jr. | 21-8 |
| Ranked | Bob Uhrlaub | 285 | So. | 6-12 |
| – | Dylan Porter | 285 | Fr. | 0-7 |










