Lathrop
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Ryder Sunderman | 113 | Fr. | 22-21 |
| Ranked | Ayden Hayes | 113 | Fr. | 23-3 |
| Ranked | Tyler Dupignac | 120 | Fr. | 31-22 |
| Top 10 | Garrett Beane | 126 | Sr. | 45-2 |
| Top 10 | Owen Carver | 132 | ? | 0-0 |
| Ranked | Brody Busick | 132 | Jr. | 29-13 |
| Top 10 | Rylee Dupignac | 138 | So. | 37-19 |
| Top 10 | Drake Coots | 144 | So. | 42-10 |
| Ranked | Jd Summers | 150 | Sr. | 27-18 |
| Ranked | Jacob Clark | 157 | Sr. | 32-23 |
| Ranked | Wade Whitlow | 157 | Sr. | 18-14 |
| Ranked | Beau Mcadams | 165 | Sr. | 24-20 |
| Top 10 | Remi Wolfe | 175 | Jr. | 37-13 |
| Top 10 | Justice James | 190 | Jr. | 39-9 |
| – | Aaron Campbell | 215 | Sr. | 6-8 |
| Ranked | Wyatt Cohee | 285 | Fr. | 21-18 |
| – | Mikell Roach | 285 | Sr. | 13-13 |










