Chillicothe
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Top 10 | Marshall Boon | 106 | So. | 46-8 |
| Ranked | Statler Wiebers | 106 | Fr. | 17-18 |
| Top 10 | Riggin Isaacs | 113 | Fr. | 36-15 |
| Ranked | Karsin Lent | 126 | So. | 21-17 |
| Ranked | Damian White | 126 | Fr. | 11-11 |
| Ranked | Paxton Keith | 132 | Fr. | 25-14 |
| – | Liam Murrell | 138 | Fr. | 7-13 |
| – | Oak Hayes | 138 | Fr. | 5-12 |
| – | Landon Thompson | 144 | Sr. | 3-2 |
| Ranked | Case Stretch | 150 | So. | 36-15 |
| Ranked | Jacob Montes | 150 | Jr. | 5-1 |
| Ranked | Lukas Young | 157 | Fr. | 14-18 |
| – | Lee Nickell | 157 | So. | 12-23 |
| Ranked | Talon Lake | 165 | So. | 8-18 |
| Ranked | Sam Wiebers | 175 | So. | 14-19 |
| – | Jack Black | 175 | Fr. | 4-11 |
| Top 10 | Tucker Slattery | 190 | Sr. | 28-11 |
| Ranked | Cason Roney | 215 | So. | 27-21 |
| – | Ethan Mercer | 215 | Fr. | 18-14 |
| Ranked | Brendan Gardner | 285 | So. | 26-13 |
| – | Colin Urton | 285 | Fr. | 8-12 |









