Marceline
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Max Evans | 106 | Fr. | 30-14 |
| Ranked | Noah Clark | 106 | Fr. | 12-22 |
| Top 10 | Reece Stufflebean | 113 | Sr. | 33-6 |
| Ranked | Zane Svendsen | 120 | So. | 14-10 |
| Ranked | Remington Niemeier | 120 | Fr. | 20-11 |
| Ranked | Gaven Schreiner | 126 | So. | 36-15 |
| – | Maddon Gauthier | 126 | Fr. | 4-12 |
| Top 10 | Roper Niemeier | 132 | So. | 24-10 |
| Top 10 | Carter Wallis | 138 | Sr. | 49-0 |
| Ranked | Wes Bradley | 138 | So. | 8-7 |
| – | Clayton Wilson | 138 | So. | 5-10 |
| Top 10 | Dane Phillips | 144 | So. | 43-18 |
| – | Layne Fore | 144 | Fr. | 5-13 |
| Ranked | Nik Jordan | 150 | Sr. | 20-19 |
| – | Hunter Anderson | 150 | Fr. | 3-4 |
| Ranked | Marshal Barnett | 157 | Fr. | 12-26 |
| – | Caleb Barrick | 157 | So. | 7-16 |
| – | Joe Wright | 157 | Fr. | 5-14 |
| Top 10 | Cody Rodgers | 165 | Sr. | 41-13 |
| Top 10 | Jagger Sportsman | 175 | Jr. | 16-3 |
| Ranked | Markos Black | 190 | So. | 25-18 |
| Ranked | Javen Litchenberg | 285 | Sr. | 22-19 |










