Richmond
The War Room
Team Analytics & Performance
HEADHUNTERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Top 10 | Hunter Wilson | 106 | So. | 27-4 |
| Ranked | Raiden Sullivan | 113 | So. | 19-9 |
| Ranked | Dallas Hurst | 113 | Fr. | 4-8 |
| – | Tristan Smith | 113 | So. | 0-3 |
| Ranked | Latimer Cavanah | 120 | So. | 22-10 |
| Ranked | Georgan Happy | 120 | Sr. | 6-3 |
| Ranked | Kole Hiser | 120 | Fr. | 1-0 |
| Top 10 | Brady Hyder | 126 | Sr. | 26-5 |
| Ranked | William Copple Iii | 126 | Jr. | 8-8 |
| – | Gunner Teegarden | 126 | So. | 0-1 |
| Top 10 | Liam Hyder | 132 | So. | 21-14 |
| – | Logan Moyer | 132 | Sr. | 1-10 |
| – | Denver Haight | 132 | Fr. | 0-1 |
| Ranked | Weston Allen | 138 | So. | 14-13 |
| – | Korbyn Staley | 138 | Fr. | 0-2 |
| Top 10 | Ryan Sharp | 144 | Fr. | 26-6 |
| – | Trycen Mccoy | 144 | Fr. | 14-15 |
| Ranked | Will Graff | 150 | So. | 5-12 |
| Top 10 | Madix Hutchings | 157 | Sr. | 26-7 |
| – | Hunter Desselle | 165 | Fr. | 2-7 |
| – | William (Axle) Jenkins | 165 | Fr. | 0-9 |
| Ranked | Mack Misenhelter | 175 | So. | 14-13 |
| – | Caidric Dickey | 175 | Sr. | 0-4 |
| – | Griffin Weber | 190 | Fr. | 10-13 |
| Ranked | Brayden Black | 215 | Jr. | 6-18 |
| Ranked | Landon Garrett | 285 | So. | 17-15 |










