Aaron Ponce
Season Trajectory
Season Graph Locked
Dominance
3-15
W – L
W – L
Last 5 Matches
LOSS
02/05
DEC
02/03
LOSS
02/03
LOSS
01/30
LOSS
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 113 | L | Fall 1:45 | |
| 02/03 | 113 | W | Dec 15-12 | |
| 02/03 | 113 | L | Fall 0:51 | |
| 01/30 | 113 | L | Fall 2:52 | |
| 01/30 | 113 | L | Fall 3:04 | |
| 01/30 | 113 | L | Fall 1:45 |
KSRehan Zahid
Shawnee Mission East HS
|
| 01/30 | 113 | W | M. For. | |
| 01/30 | 113 | L | Fall 0:58 | |
| 01/29 | 113 | W | For. |
Forfeit |
| 01/29 | 113 | W | For. |
MOForfeit
|
| 01/10 | 113 | L | Fall 0:30 | |
| 01/10 | 113 | W | Fall 2:45 |
KSHudson Teddy
Overland Park-St. Thomas Aquinas HS
|
| 01/10 | 113 | L | TF 18-2 | |
| 01/08 | 113 | W | None | |
| 12/12 | 106 | L | Fall 0:00 | |
| 12/12 | 120 | L | Fall 1:49 | |
| 12/12 | 120 | L | Fall 1:30 | |
| 12/12 | 120 | L | Fall 0:53 | |
| 12/12 | 120 | L | Fall 2:17 | |
| 12/05 | 126 | L | Fall 0:49 | |
| 12/05 | 126 | L | Fall 4:50 |

-high-school.png)



Forfeit

-high-school.png)






