An archived profile from earlier seasons. It is not part of the current rankings.
Blayke Leonard
Season Trajectory
Season Graph Locked
Dominance
29-10
W – L
W – L
Last 5 Matches
PIN
02/10
LOSS
02/10
PIN
02/06
PIN
02/06
PIN
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 157 | W | Fall 5:19 | |
| 02/10 | 157 | L | Fall 0:57 | |
| 02/06 | 157 | W | TF 17-2 | |
| 02/06 | 157 | W | Fall 0:41 | |
| 02/03 | 157 | W | Fall 4:51 | |
| 01/31 | 157 | W | Fall 3:53 | |
| 01/31 | 157 | L | Fall 2:35 | |
| 01/31 | 157 | W | Dec 7-1 | |
| 01/31 | 157 | W | TF 19-3 | |
| 01/20 | 157 | W | Fall 1:28 | |
| 01/13 | 157 | W | TF 16-0 | |
| 01/13 | 157 | W | Fall 5:55 | |
| 01/10 | 157 | W | Fall 1:35 | |
| 01/10 | 157 | W | Fall 0:38 | |
| 01/10 | 157 | W | MD 10-0 | |
| 01/10 | 157 | W | Fall 3:42 | |
| 01/10 | 157 | W | MD 22-10 | |
| 01/06 | 157 | W | Fall 3:18 | |
| 01/02 | 157 | W | Fall 1:12 | |
| 01/02 | 157 | L | Fall 3:00 | |
| 01/02 | 157 | W | TF 21-3 | |
| 01/02 | 157 | W | MD 10-1 | |
| 01/02 | 157 | L | TF 15-0 | |
| 12/19 | 157 | W | Fall 1:15 | |
| 12/19 | 157 | W | Fall 1:11 | |
| 12/19 | 157 | W | TF 21-4 | |
| 12/19 | 157 | L | TF 17-1 | |
| 12/19 | 157 | W | Dec 6-3 | |
| 12/19 | 157 | L | Fall 2:07 | |
| 12/19 | 157 | W | Fall 1:36 | |
| 12/19 | 157 | L | Dec 6-3 | |
| 12/16 | 157 | L | Fall 2:43 |
KSDakota Leverich-Howe
Frontenac HS
|
| 12/13 | 157 | W | TF 16-1 | |
| 12/13 | 157 | L | Fall 1:04 | |
| 12/13 | 157 | W | Fall 0:26 | |
| 12/13 | 157 | W | TF 17-2 | |
| 12/13 | 157 | L | MD 13-3 | |
| 12/13 | 157 | W | TF 18-1 | |
| 12/09 | 157 | W | MD 15-4 | |
| 12/04 | 157 | W | Dec 3-2 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access



























-high-school.png)



