Joplin
The War Room
Team Analytics & Performance
HEADHUNTERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Eliah Rizo | 106 | Jr. | 5-4 |
| – | Peter Dameron | 106 | Fr. | 3-16 |
| Ranked | Cory Ivey | 113 | So. | 10-10 |
| – | Caden Cox | 113 | Fr. | 9-14 |
| – | Elyy Vincent | 113 | Fr. | 0-2 |
| Ranked | Lucas Allen | 120 | Jr. | 8-1 |
| – | Matthew Hanna | 120 | Fr. | 2-7 |
| – | Madyxx Ramsey | 126 | Fr. | 1-3 |
| – | Laiken Perry | 126 | Fr. | 3-8 |
| – | Jaxxon Johnson | 126 | So. | 0-9 |
| Ranked | Andrew Burke | 132 | Sr. | 13-11 |
| – | Jackson Nally | 132 | So. | 1-5 |
| – | Gunnar Bendorf | 138 | So. | 3-4 |
| – | Jordan Blackburn | 138 | So. | 0-1 |
| – | Alex Dally | 138 | Jr. | 3-17 |
| – | Caden Ackerson | 138 | So. | 0-1 |
| – | Kemper Loyd | 144 | Fr. | 8-15 |
| – | Karson Haynes | 144 | Fr. | 0-3 |
| – | Landyn Laub | 144 | Fr. | 1-9 |
| – | Arvin Komet | 150 | So. | 2-14 |
| – | Caleb Turner | 150 | Fr. | 1-7 |
| – | Cooper England | 157 | So. | 7-9 |
| – | Jaxxon Puckett | 157 | So. | 1-2 |
| – | Lacota Nichols | 157 | So. | 4-19 |
| – | Austin Puckett | 165 | Jr. | 4-19 |
| – | Xavier Scribner | 165 | So. | 0-5 |
| – | Liam Ford | 165 | Fr. | 0-7 |
| – | Noah Millard | 175 | Fr. | 7-8 |
| – | James Clemens | 175 | Sr. | 2-4 |
| Ranked | Judah Meredith | 190 | Jr. | 15-6 |
| – | Grayson Heritage | 190 | So. | 1-7 |
| Ranked | Gryphon Price | 215 | Sr. | 14-9 |
| – | Tavion Anthony | 215 | Fr. | 1-5 |
| – | Serkan Kurt | 215 | Fr. | 0-5 |
| – | Jacob Gaughan | 215 | Jr. | 0-4 |
| Ranked | Andrew Esterline | 285 | Jr. | 11-8 |
| – | Noah Dainty | 285 | So. | 1-9 |










