Jack Hauer
Season Trajectory
Season Graph Locked
Dominance
5-25
W – L
W – L
Last 5 Matches
DEC
02/10
DEC
02/10
LOSS
02/05
LOSS
01/17
LOSS
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/10 | 157 | W | None | |
| 02/10 | 157 | W | None | |
| 02/05 | 157 | L | Fall 1:06 | |
| 01/17 | 157 | L | Dec 12-5 | |
| 01/17 | 157 | L | Fall 1:43 | |
| 01/17 | 157 | L | Fall 1:26 | |
| 01/17 | 157 | W | Dec 7-3 |
AREdgar Alatorre
Rogers High School
|
| 01/15 | 157 | L | Fall 3:58 | |
| 01/13 | 157 | L | Fall 0:00 | |
| 01/13 | 157 | L | Fall 0:00 | |
| 01/10 | 157 | L | Fall 1:28 | |
| 01/10 | 157 | L | Fall 0:26 | |
| 01/10 | 157 | L | Fall 1:49 | |
| 01/10 | 157 | W | Fall 0:26 | |
| 01/06 | 157 | L | Fall 0:20 | |
| 12/19 | 157 | W | For. |
KSForfeit
Chanute HS
|
| 12/19 | 157 | L | Fall 4:30 |
OKAntonio Riddle
VERDIGRIS
|
| 12/19 | 157 | L | Fall 0:35 |
OKJacob Luster
INOLA
|
| 12/19 | 157 | L | Fall 3:25 |
OKWilliam Dunaway
GROVE
|
| 12/19 | 157 | L | Fall 1:22 |
OKJacob Hughart
OOLOGAH-TALALA
|
| 12/19 | 157 | L | Fall 1:39 |
OKJake Ritter
CLAREMORE
|
| 12/19 | 157 | L | Fall 1:14 |
OKWesley Davies
CARL ALBERT
|
| 12/19 | 157 | L | Fall 1:19 |
ILNeri Juan
Chicago (St. Patrick)
|
| 12/19 | 157 | L | Fall 1:07 |
OKAiden Cheek
MANNFORD
|
| 12/16 | 157 | L | Fall 1:04 | |
| 12/13 | 157 | L | TF 16-1 | |
| 12/13 | 157 | L | TF 21-6 | |
| 12/11 | 157 | W | Fall 1:37 | |
| 12/09 | 157 | L | Fall 2:26 | |
| 12/09 | 157 | W | Fall 1:10 | |
| 12/09 | 157 | L | Fall 0:30 | |
| 12/04 | 165 | L | Fall 2:36 |


















