Southern Boone
The War Room
Team Analytics & Performance
HEADHUNTERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Top 10 | Peter Heyen | 113 | So. | 26-1 |
| Ranked | Jaden Beuthein | 120 | Jr. | 17-14 |
| Ranked | Cooper Skouby | 120 | So. | 4-3 |
| Top 10 | Blaine Bergthold | 126 | Sr. | 21-8 |
| Ranked | Rowan Angell | 126 | Fr. | 2-1 |
| Ranked | Alex Gardner | 126 | So. | 4-7 |
| Ranked | Austin Wyatt | 132 | So. | 19-16 |
| Ranked | Daven Dial | 132 | So. | 2-3 |
| Top 10 | Kaid Shaw | 138 | Sr. | 9-3 |
| – | Tucker Ingebritson | 138 | Fr. | 0-5 |
| Ranked | Aften Dowler | 144 | Jr. | 23-7 |
| – | Carson Dunlap | 144 | Fr. | 1-1 |
| Ranked | Jack Hampshire | 150 | So. | 10-15 |
| – | Jordan Doyle | 150 | Fr. | 1-5 |
| Top 10 | Grant Leininger | 157 | Sr. | 34-1 |
| – | Weston Wilmoth | 157 | Fr. | 3-5 |
| Ranked | Gavin Seward | 165 | So. | 5-5 |
| Ranked | Tobin Klemme | 165 | Sr. | 5-10 |
| Top 10 | Owen Britton | 175 | So. | 30-6 |
| Ranked | Max Gabalodon | 190 | Fr. | 17-16 |
| Ranked | Mikey Weisner | 215 | So. | 2-8 |










