Carl Junction
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Carter Bates | 106 | So. | 13-9 |
| Top 10 | Landon Fields | 113 | So. | 34-13 |
| Ranked | Jace Strickling | 120 | Fr. | 12-18 |
| Top 10 | Camdon Kunkel | 126 | Sr. | 45-4 |
| Ranked | Cole Messer | 132 | So. | 20-23 |
| Top 10 | Jaxson Yaple | 138 | So. | 30-21 |
| Ranked | Nic Foulk | 144 | Sr. | 22-22 |
| – | Oscar Minard | 144 | Fr. | 15-13 |
| – | Gabe Western | 144 | So. | 3-4 |
| Ranked | Kale Trosper | 150 | Sr. | 15-13 |
| – | Logan Meyer | 150 | So. | 1-5 |
| – | Hudson Trosper | 150 | Fr. | 0-5 |
| Top 10 | Aaron Dillingham | 157 | Jr. | 30-9 |
| – | Kayden Greathouse | 157 | Sr. | 3-4 |
| Ranked | Tristyn Lopez | 165 | Fr. | 27-18 |
| Ranked | Max Arnold | 175 | Jr. | 15-13 |
| Top 10 | Marcus Lopez-Durman | 190 | Sr. | 35-4 |
| Ranked | Josh Cassatt | 215 | Jr. | 23-16 |
| Top 10 | Kage Stewart | 285 | Fr. | 38-8 |










