Wyatt Reed

Rank
Weight165 157
GradeSo.
Record11-29
ClassClass 2

Season Trajectory


Season Graph Locked

Dominance

11-29
W – L

Last 5 Matches

PIN
02/06

LOSS
02/06

LOSS
01/31

LOSS
01/31

LOSS
01/31

Match Log

Date Wgt Res Method Opponent
02/06 157 W Fall 1:08
02/06 157 L TF 17-2
01/31 157 L Fall 0:31
01/31 157 L Fall 2:42
01/31 157 L Fall 1:58
01/31 157 W For.
Forfeit
01/31 157 L TF 16-1
01/29 157 L Dec 13-7
01/22 157 L Fall 1:28
01/22 157 L Dec 10-5
01/22 157 W Fall 1:41
01/22 157 L Fall 0:45
01/17 157 L Fall 0:20
01/17 157 W Fall 3:54
01/17 157 L Dec 9-4
01/17 157 W Fall 2:53
01/17 157 L SV-1
01/15 157 W Fall 3:58
01/10 157 L Fall 1:35
01/10 157 L MD 14-3
01/10 157 W Fall 0:41
01/10 157 W MD 10-1
01/10 157 L TF 17-2
01/08 157 L MD 14-5
01/08 157 L MD 14-3
01/08 157 L Fall 1:30
12/19 157 L TF 19-3
12/19 157 L TF 21-0
12/19 157 L TF 21-4
12/19 157 W Fall 1:52
12/19 157 L TF 18-0
12/19 157 L MD 14-1
12/19 157 W Fall 0:44
12/18 157 L Fall 0:19
12/18 157 L Fall 2:49
12/06 165 W Fall 5:14
OKJack Spelina
VINITA
12/06 165 W Fall 0:48
ARWah Pae Htoo
Green Forest High School
12/06 165 L Fall 0:46
ARCason Irvin
Shiloh Christian School
12/06 165 L Fall 0:49
12/06 165 L Fall 1:26
ARLiam Leghari
Fayetteville High School
12/04 165 L MD 11-0