Samuel Golden
Season Trajectory
Season Graph Locked
Dominance
23-9
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
LOSS
02/07
PIN
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 175 | W | Fall 1:54 | |
| 02/07 | 175 | W | TF 18-2 | |
| 02/07 | 175 | L | Dec 4-0 | |
| 02/07 | 175 | W | Fall 1:53 | |
| 02/07 | 175 | L | TF 22-5 | |
| 01/30 | 175 | W | TF 19-4 | |
| 01/30 | 175 | W | Fall 3:33 | |
| 01/30 | 175 | L | Dec 4-2 | |
| 01/30 | 175 | W | Fall 2:48 | |
| 01/30 | 175 | W | SV-1 | |
| 01/30 | 175 | W | M. For. | |
| 01/30 | 175 | W | SV-1 | |
| 01/28 | 190 | W | Fall 1:30 | |
| 01/21 | 175 | W | Fall 1:35 | |
| 01/14 | 175 | W | For. |
Forfeit |
| 01/10 | 175 | W | Fall 1:27 | |
| 01/10 | 175 | W | Fall 1:51 | |
| 01/10 | 175 | W | Fall 1:31 | |
| 01/10 | 175 | L | Dec 12-9 | |
| 01/07 | 175 | W | TF 16-1 | |
| 12/19 | 175 | W | Dec 8-2 |
FLRonin Gault
Lake Highland Preparatory School
|
| 12/19 | 175 | W | Dec 4-2 |
TXGage Herrin
Melissa
|
| 12/19 | 175 | W | Dec 4-1 | |
| 12/19 | 175 | L | Fall 3:28 | |
| 12/19 | 175 | W | Dec 4-3 | |
| 12/19 | 175 | L | Dec 4-0 | |
| 12/19 | 175 | L | TF 20-2 | |
| 12/16 | 175 | W | Fall 0:59 | |
| 12/10 | 175 | L | Dec 8-5 | |
| 12/06 | – | W | TF 16-1 | |
| 12/06 | – | W | TF 18-3 | |
| 12/06 | – | W | Fall 3:36 | |
| 12/06 | – | L | TF 15-0 |





-high-school.png)




Forfeit


-high-school.png)





