Lucas Metcalf
Season Trajectory
Season Graph Locked
Dominance
14-12
W – L
W – L
Last 5 Matches
LOSS
02/05
FFT
02/04
LOSS
01/30
LOSS
01/30
PIN
01/28
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 175 | L | Fall 3:29 | |
| 02/04 | 175 | W | For. |
Forfeit |
| 01/30 | 175 | L | TF 19-4 | |
| 01/30 | 175 | L | TF 19-3 | |
| 01/28 | 175 | W | Fall 2:50 | |
| 01/21 | 175 | L | Fall 1:11 | |
| 01/17 | 175 | L | TF 16-1 | |
| 01/17 | 175 | W | Fall 1:43 | |
| 01/17 | 175 | L | Fall 4:45 |
IAClifford Stewart
Fort Madison
|
| 01/17 | 175 | W | M. For. | |
| 01/17 | 175 | L | MD 14-6 | |
| 01/14 | 175 | W | Fall 3:39 | |
| 01/10 | 175 | W | Fall 1:18 | |
| 01/10 | 175 | L | TF 17-2 | |
| 01/10 | 175 | W | TF 15-0 | |
| 01/10 | 175 | W | Fall 1:38 | |
| 01/10 | 175 | W | Fall 1:44 | |
| 01/10 | 175 | L | TF 19-2 | |
| 01/08 | 175 | W | For. |
MOForfeit
|
| 01/06 | 175 | W | Fall 0:53 | |
| 01/06 | 175 | L | Fall 1:45 | |
| 01/06 | 175 | W | Fall 1:27 | |
| 12/06 | – | L | Fall 1:00 | |
| 12/06 | – | W | TF 19-2 | |
| 12/06 | – | W | TF 17-2 | |
| 12/06 | – | L | Fall 1:24 | |
| 12/04 | 175 | W | For. |
Forfeit |
| 12/04 | 175 | L | Fall 3:24 |

Forfeit












-high-school.png)


Forfeit