Madden Wolk
Season Trajectory
Season Graph Locked
Dominance
26-7
W – L
W – L
Last 5 Matches
PIN
02/04
PIN
01/31
PIN
01/31
LOSS
01/31
PIN
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 215 | W | Fall 1:04 | |
| 01/31 | 215 | W | Fall 1:40 | |
| 01/31 | 215 | W | TF 21-3 | |
| 01/31 | 215 | L | Dec 5-3 | |
| 01/23 | 215 | W | Fall 1:11 | |
| 01/23 | 215 | W | Fall 3:27 | |
| 01/23 | 215 | L | Fall 1:54 | |
| 01/20 | 215 | L | Fall 0:00 | |
| 01/17 | 215 | W | Fall 0:54 | |
| 01/17 | 215 | L | Fall 5:56 | |
| 01/17 | 215 | W | Dec 10-4 | |
| 01/17 | 215 | W | Dec 3-1 | |
| 01/14 | 215 | W | Dec 9-2 | |
| 01/14 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | W | Fall 2:27 | |
| 01/10 | 215 | W | For. |
Forfeit |
| 01/10 | 215 | L | Fall 1:25 | |
| 01/07 | 215 | W | Dec 10-5 | |
| 12/20 | 215 | W | For. |
Forfeit |
| 12/20 | 215 | W | Fall 0:29 | |
| 12/20 | 215 | W | Fall 3:19 | |
| 12/20 | 215 | W | Fall 1:02 | |
| 12/19 | 215 | W | Fall 1:39 | |
| 12/19 | 215 | W | Fall 2:28 | |
| 12/19 | 215 | W | Fall 1:12 | |
| 12/19 | 215 | W | Fall 1:21 | |
| 12/16 | 215 | W | Dec 6-0 | |
| 12/11 | 215 | W | Fall 1:46 | |
| 12/05 | 215 | W | Fall 0:46 | |
| 12/05 | 215 | W | Fall 1:12 |
ARnaoki calep
Springdale High School
|
| 12/05 | 215 | L | Dec 4-0 | |
| 12/05 | 215 | W | Fall 1:37 | |
| 12/05 | 215 | W | Fall 0:26 | |
| 12/03 | 215 | L | Dec 6-5 |



-high-school.png)
-high-school.png)




Forfeit
Forfeit
Forfeit
Forfeit






-high-school.png)



-high-school.png)