Notre Dame (Cape Girardeau)
The War Room
Team Analytics & Performance
GRINDERS
The Arsenal (Production)
Victory Lab (Win Types)
Active Roster
| Rank | Name | Weight | Grade | Record |
|---|---|---|---|---|
| Ranked | Oscar Kester | 120 | Jr. | 15-12 |
| – | Liam Lancaster | 120 | Fr. | 1-3 |
| Ranked | Jayden Essner | 126 | So. | 31-17 |
| Ranked | Roman Mcwilliams | 126 | Fr. | 7-7 |
| Ranked | Gage Otte | 132 | Fr. | 7-13 |
| – | Weston Jeter | 132 | Sr. | 7-12 |
| Ranked | Aidrien Prasanphanich | 138 | Jr. | 14-23 |
| – | Teddy Tracy | 138 | So. | 8-13 |
| Ranked | Luke Seabaugh | 144 | Jr. | 22-17 |
| – | Kellan Harris | 144 | So. | 5-9 |
| Ranked | Ozzie Turner | 150 | Fr. | 35-8 |
| Top 10 | Parker Lemmons | 157 | Sr. | 38-10 |
| Ranked | Max Schultz | 165 | So. | 23-17 |
| Ranked | Mark Schultz | 165 | Jr. | 4-3 |
| Ranked | Felix Brian Zarate-Mauleon | 175 | Sr. | 13-24 |
| – | Mason Anthony | 175 | Fr. | 5-7 |
| Ranked | Connor Jackson | 190 | So. | 25-17 |
| – | John Wilson | 190 | Fr. | 3-16 |
| Ranked | Jesef Martin | 215 | Jr. | 18-19 |
| – | Rigoberto Gonzalez | 285 | Fr. | 6-17 |
| – | Evan Thompson | 285 | So. | 5-15 |










