Hayden Smith

Rank
Weight215
GradeSr.
Record19-18
ClassClass 4

Season Trajectory


Season Graph Locked

Dominance

19-18
W – L

Last 5 Matches

FFT
02/04

LOSS
01/30

MD
01/30

LOSS
01/30

MD
01/27

Match Log

Date Wgt Res Method Opponent
02/04 215 W For.
Forfeit
01/30 215 L TF 17-2
01/30 215 W MD 14-2
01/30 215 L Dec 7-2
01/27 215 W MD 12-0
01/23 215 W TF 16-1
01/23 215 W Fall 5:40
01/23 215 L Dec 7-1
01/21 215 W MD 13-2
01/17 215 W Dec 6-3
01/17 215 W Dec 6-3
01/17 215 L Dec 4-1
01/17 215 W Fall 4:39
01/17 215 W Fall 2:27
01/17 215 L Dec 10-4
01/17 215 L Fall 1:00
01/17 215 L Fall 0:59
01/14 215 W TF 18-0
01/10 215 W Fall 3:21
01/10 215 L MD 13-4
01/10 215 W Fall 3:31
01/10 215 L MD 10-2
12/27 215 W Fall 1:52
Christian Scott
Centralia (H.S.)
12/27 215 L Fall 4:29
12/27 215 W Fall 2:53
Christian Scott
Centralia (H.S.)
12/27 215 W Fall 1:30
12/27 215 L Fall 3:18
ILWilliam Sramek
Peru (St. Bede)
12/19 215 L Fall 1:57
12/19 215 L Fall 2:35
AREvan Fevold
Bentonville West High School
12/19 L Fall 1:32
12/19 W Fall 4:29
12/19 L Fall 0:44
12/16 215 W Fall 1:02
12/16 215 W Dec 6-0
12/13 215 L MD 18-6
12/13 215 W TF 16-0
12/13 215 L Fall 3:05
12/13 215 W Fall 0:49
12/06 L TF 16-0
12/06 L MD 10-1