Gunner Rakes
Season Trajectory
Season Graph Locked
Dominance
9-11
W – L
W – L
Last 5 Matches
LOSS
02/06
LOSS
02/06
DEC
02/06
PIN
02/06
LOSS
01/21
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/06 | 150 | L | Fall 0:44 | |
| 02/06 | 150 | L | Fall 5:03 | |
| 02/06 | 150 | W | Dec 8-2 | |
| 02/06 | 150 | W | Fall 2:59 | |
| 01/21 | 157 | L | Dec 9-3 | |
| 01/13 | 157 | L | Fall 1:22 | |
| 01/10 | – | W | Fall 5:05 | |
| 01/10 | 157 | L | Fall 1:56 | |
| 01/10 | 157 | W | Fall 3:29 | |
| 12/19 | 157 | L | Fall 0:58 | |
| 12/19 | 157 | L | Fall 1:59 | |
| 12/19 | 157 | L | Dec 3-0 |
KSBrett Dietrich
Leavenworth HS
|
| 12/19 | 157 | L | Fall 1:18 | |
| 12/19 | 157 | W | Fall 2:49 | |
| 12/17 | 157 | L | Dec 2-0 | |
| 12/08 | 157 | W | Fall 5:30 | |
| 12/06 | 157 | W | TF 19-2 | |
| 12/06 | 157 | W | Fall 2:49 | |
| 12/06 | 157 | L | Fall 1:12 | |
| 12/06 | 157 | W | Fall 0:37 |




-high-school.png)












