Brady Armstrong
Season Trajectory
Season Graph Locked
Dominance
24-13
W – L
W – L
Last 5 Matches
FFT
02/07
MD
02/07
DEC
02/07
PIN
02/07
LOSS
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 150 | W | For. |
Forfeit |
| 02/07 | 150 | W | MD 14-2 | |
| 02/07 | 150 | W | Dec 7-2 | |
| 02/07 | 150 | W | Fall 3:05 | |
| 02/07 | 150 | L | MD 13-1 | |
| 01/23 | 150 | W | Fall 5:45 | |
| 01/23 | 150 | L | Dec 19-13 | |
| 01/23 | 150 | W | Fall 2:14 | |
| 01/23 | 150 | W | MD 10-0 | |
| 01/23 | 150 | L | M. For. | |
| 01/23 | 150 | L | M. For. | |
| 01/21 | 150 | W | Fall 1:24 | |
| 01/17 | 150 | W | Fall 3:45 | |
| 01/17 | 150 | W | MD 14-2 | |
| 01/17 | 150 | L | Fall 5:26 | |
| 01/17 | 150 | W | M. For. | |
| 01/17 | 150 | L | SV-1 | |
| 01/14 | 150 | L | Dec 14-7 | |
| 01/14 | 150 | W | Fall 1:46 | |
| 01/07 | 150 | L | Fall 0:50 | |
| 12/29 | 150 | L | Fall 2:33 |
INHunter Banet
Floyd Central
|
| 12/29 | 150 | W | Fall 4:23 |
INJax Coleman
Gibson Southern
|
| 12/29 | 150 | W | Dec 8-4 |
INDaniel Kappes
Roncalli
|
| 12/29 | 150 | L | Fall 0:47 |
INGrant Voelker
Evansville Mater Dei
|
| 12/19 | 150 | L | Dec 10-5 |
OKCarter Sparks
PIEDMONT
|
| 12/19 | 150 | W | Fall 3:55 | |
| 12/19 | 150 | W | Dec 7-5 |
ALDrew Borden
Hewitt-Trussville
|
| 12/19 | 150 | W | Dec 4-1 |
KSLane Jones
Basehor-Linwood HS
|
| 12/19 | 150 | L | Fall 3:52 | |
| 12/19 | – | L | MD 9-1 | |
| 12/19 | – | W | Dec 9-6 | |
| 12/19 | – | W | Dec 12-9 |
KSDavid Garza
Garden City HS
|
| 12/19 | – | W | Dec 4-1 |
KSLane Jones
Basehor-Linwood HS
|
| 12/11 | 150 | L | SV-1 |
ILRobert Edington
Edwardsville (H.S.)
|
| 12/11 | 150 | W | Fall 2:51 |
ILJoshua White
East St. Louis (Sr.)
|
| 12/06 | – | W | Fall 1:13 | |
| 12/06 | – | L | MD 8-0 | |
| 12/06 | – | W | Fall 1:05 | |
| 12/06 | – | W | MD 8-0 | |
| 12/06 | – | W | Dec 9-3 | |
| 12/04 | 150 | W | Fall 2:58 |
Forfeit



-high-school.png)




-high-school.png)
-high-school.png)





-high-school.png)







-high-school.png)