Elijah Woods
Season Trajectory
Season Graph Locked
Dominance
18-15
W – L
W – L
Last 5 Matches
LOSS
02/07
DEC
02/07
FFT
02/07
PIN
02/07
PIN
02/07
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 144 | L | Dec 14-11 | |
| 02/07 | 144 | W | Dec 11-8 | |
| 02/07 | 144 | W | M. For. | |
| 02/07 | 144 | W | TF 17-1 | |
| 02/07 | 144 | W | TF 16-1 | |
| 01/28 | 144 | L | Dec 8-6 | |
| 01/23 | 144 | W | Dec 7-1 | |
| 01/23 | 144 | L | TF 21-4 | |
| 01/23 | 144 | W | Dec 6-2 | |
| 01/23 | 144 | W | Dec 9-7 | |
| 01/23 | 144 | L | TF 15-0 |
IAStoney Wood
Indianola
|
| 01/20 | 144 | L | Dec 6-4 | |
| 01/17 | 144 | W | Fall 0:49 | |
| 01/17 | 144 | L | Dec 14-10 | |
| 01/17 | 144 | W | TF 16-1 | |
| 01/17 | 144 | L | Dec 7-2 | |
| 01/17 | 144 | W | TF 17-1 | |
| 01/15 | 144 | W | TF 19-4 | |
| 01/13 | 144 | W | MD 17-8 | |
| 01/10 | 144 | W | Dec 13-10 | |
| 01/10 | 144 | L | MD 13-3 | |
| 01/10 | 144 | W | For. | |
| 01/10 | 144 | W | MD 15-5 | |
| 01/08 | 144 | L | Dec 5-3 | |
| 01/08 | 144 | W | TF 18-3 | |
| 01/08 | 144 | L | SV-1 | |
| 01/02 | 144 | L | Fall 1:23 |
ILIan Trauernicht
Edwardsville (H.S.)
|
| 12/16 | 150 | L | MD 13-5 | |
| 12/09 | 157 | L | MD 15-3 | |
| 12/06 | – | W | Fall 4:54 | |
| 12/06 | – | L | Dec 17-12 | |
| 12/06 | – | W | Fall 2:57 | |
| 12/06 | – | W | TF 15-0 | |
| 12/06 | – | L | Dec 9-3 |




-high-school.png)







-high-school.png)






