Athan Briggs
Season Trajectory
Season Graph Locked
Dominance
30-8
W – L
W – L
Last 5 Matches
PIN
02/07
PIN
02/07
PIN
02/07
PIN
02/03
PIN
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 113 | W | Fall 1:06 | |
| 02/07 | 113 | W | Fall 4:22 | |
| 02/07 | 113 | W | Fall 5:37 | |
| 02/03 | 113 | W | Fall 1:57 | |
| 02/03 | 113 | W | Fall 3:18 | |
| 01/30 | 113 | W | Fall 2:56 | |
| 01/30 | 113 | W | MD 16-7 | |
| 01/30 | 113 | W | Fall 1:33 | |
| 01/30 | 113 | W | MD 8-0 | |
| 01/30 | 113 | W | Fall 5:11 | |
| 01/30 | 113 | L | Dec 3-0 | |
| 01/27 | 113 | L | Fall 3:37 | |
| 01/27 | 113 | W | For. |
Forfeit |
| 01/17 | 113 | W | MD 11-1 | |
| 01/17 | 113 | W | Fall 1:23 | |
| 01/15 | 113 | W | TF 18-0 | |
| 01/10 | 113 | W | TF 21-2 | |
| 01/10 | 113 | L | Fall 1:41 | |
| 01/10 | 113 | W | Fall 5:21 | |
| 01/10 | 113 | W | For. |
Forfeit |
| 12/19 | 113 | W | TF 16-0 | |
| 12/19 | 113 | W | Fall 0:36 | |
| 12/19 | 113 | W | Fall 5:18 | |
| 12/19 | 113 | W | Fall 3:07 | |
| 12/19 | 113 | L | Fall 5:49 | |
| 12/19 | 113 | L | Dec 6-2 | |
| 12/16 | 113 | W | For. |
Forfeit |
| 12/16 | 113 | W | Dec 7-5 | |
| 12/12 | 113 | W | Fall 0:35 | |
| 12/12 | 113 | L | MD 11-1 | |
| 12/12 | 113 | L | MD 15-2 | |
| 12/12 | 113 | L | MD 16-8 | |
| 12/12 | 113 | W | Fall 2:09 | |
| 12/12 | 113 | W | Dec 14-8 | |
| 12/10 | 113 | W | For. |
Forfeit |
| 12/06 | 113 | W | MD 13-2 | |
| 12/06 | 113 | W | Fall 1:21 | |
| 12/06 | 113 | W | Fall 1:44 | |
| 12/06 | 113 | W | Fall 1:42 |










Forfeit-high-school.png)




Forfeit




Forfeit





Forfeit
