Riggin Isaacs
Season Trajectory
Season Graph Locked
Dominance
30-12
W – L
W – L
Last 5 Matches
PIN
02/05
PIN
02/05
LOSS
02/05
FFT
02/03
LOSS
02/03
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/05 | 113 | W | Fall 3:45 | |
| 02/05 | 113 | W | Fall 0:26 | |
| 02/05 | 113 | L | Dec 8-4 | |
| 02/03 | 120 | W | For. |
Forfeit |
| 02/03 | 113 | L | TF 16-1 | |
| 01/31 | 113 | W | Fall 1:41 | |
| 01/31 | 113 | W | SV-1 |
KSGriffyn Fisher
Gardner Edgerton HS
|
| 01/31 | 113 | L | Dec 3-1 | |
| 01/31 | 113 | W | Fall 1:48 | |
| 01/31 | 113 | L | Dec 12-9 | |
| 01/29 | 120 | W | Fall 3:26 | |
| 01/29 | 120 | W | Fall 0:52 | |
| 01/29 | 120 | W | MD 14-6 | |
| 01/27 | 113 | W | TF 21-4 | |
| 01/17 | 113 | W | TF 20-2 | |
| 01/17 | 113 | L | Fall 5:50 | |
| 01/15 | 113 | W | For. |
Forfeit |
| 01/15 | 113 | L | Fall 2:43 | |
| 01/10 | 113 | W | Fall 0:27 | |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | MD 10-0 | |
| 01/10 | 113 | W | For. |
Forfeit |
| 01/10 | 113 | W | Fall 1:41 | |
| 01/08 | 120 | W | For. |
Forfeit |
| 01/08 | 113 | W | MD 9-0 | |
| 01/07 | 120 | L | MD 8-0 | |
| 01/07 | 113 | W | MD 23-9 | |
| 12/20 | 120 | W | Fall 0:55 | |
| 12/20 | 120 | W | For. |
Forfeit |
| 12/20 | 120 | L | Dec 13-7 | |
| 12/19 | 120 | L | Fall 5:37 | |
| 12/19 | 120 | W | TF 16-1 | |
| 12/19 | 120 | W | TF 17-2 | |
| 12/19 | 120 | W | For. |
Forfeit |
| 12/19 | 120 | W | Fall 1:53 | |
| 12/17 | 120 | W | For. |
Forfeit |
| 12/17 | 120 | L | Dec 15-10 | |
| 12/12 | 120 | W | Fall 0:47 | |
| 12/12 | 120 | L | Fall 2:23 | |
| 12/12 | 120 | W | Fall 1:30 | |
| 12/12 | 120 | L | TF 18-2 | |
| 12/12 | 120 | W | For. |
Forfeit |



Forfeit







Forfeit

Forfeit
Forfeit
Forfeit

Forfeit


Forfeit
Forfeit



Forfeit