An archived profile from earlier seasons. It is not part of the current rankings.
Preston Cottrell-Draisey
Season Trajectory
Season Graph Locked
Dominance
4-15
W – L
W – L
Last 5 Matches
LOSS
02/06
LOSS
02/06
LOSS
01/31
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/06 | 157 | L | Fall 2:30 | |
| 02/06 | 157 | L | Fall 3:19 | |
| 01/31 | 157 | L | Fall 1:43 | |
| 01/31 | 157 | W | Fall 1:59 | |
| 01/31 | 157 | L | Dec 4-3 | |
| 01/28 | 157 | L | Fall 3:01 | |
| 01/28 | 157 | L | Fall 3:16 | |
| 01/23 | 157 | L | Fall 1:54 | |
| 01/23 | 157 | L | MD 12-2 | |
| 01/21 | 157 | L | Fall 1:48 | |
| 01/21 | 157 | L | Fall 3:04 | |
| 01/17 | 157 | L | Fall 1:43 | |
| 01/17 | 157 | L | Fall 0:41 | |
| 01/10 | 157 | W | For. |
Forfeit |
| 01/10 | 157 | W | Dec 11-6 | |
| 01/10 | 157 | L | Fall 5:34 | |
| 01/10 | 157 | L | Fall 3:55 | |
| 01/07 | 157 | L | Fall 3:05 | |
| 12/08 | 165 | W | Fall 5:30 |
Ranks, charts and match history on archived profiles are for All Access members.
Get All Access








-high-school.png)


Forfeit


