Gabriel Allen
Season Trajectory
Season Graph Locked
Dominance
18-15
W – L
W – L
Last 5 Matches
LOSS
02/07
MD
02/07
LOSS
02/07
LOSS
01/30
DEC
01/30
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 150 | L | Fall 0:12 | |
| 02/07 | 150 | W | MD 11-0 | |
| 02/07 | 150 | L | TF 15-0 | |
| 01/30 | 150 | L | Fall 4:31 | |
| 01/30 | 150 | W | Dec 7-0 | |
| 01/30 | 150 | L | Dec 10-6 | |
| 01/27 | 165 | W | TF 21-3 | |
| 01/23 | 150 | L | MD 12-2 | |
| 01/23 | 150 | L | Fall 4:52 | |
| 01/17 | 157 | L | MD 14-3 | |
| 01/17 | 157 | W | Fall 0:41 | |
| 01/17 | 157 | W | Dec 8-4 | |
| 01/17 | 157 | W | MD 12-4 | |
| 01/17 | 157 | L | Fall 3:52 | |
| 01/15 | 165 | W | MD 12-2 | |
| 01/15 | 157 | L | Fall 1:01 | |
| 01/13 | 165 | L | Dec 8-2 | |
| 01/08 | 165 | W | Fall 0:33 | |
| 01/06 | 157 | L | Fall 0:20 | |
| 12/16 | 157 | W | TF 17-1 | |
| 12/16 | 165 | W | Fall 1:33 | |
| 12/16 | 157 | W | TF 21-3 | |
| 12/12 | 150 | W | None | |
| 12/12 | 150 | W | Fall 4:30 | |
| 12/12 | 150 | L | Dec 9-2 | |
| 12/12 | 150 | W | Fall 0:39 | |
| 12/12 | 150 | L | Dec 11-7 |
Eli AndersonDe Soto HS
|
| 12/12 | 150 | L | Fall 2:51 |
KSMaxwell Kerr
Maize South HS
|
| 12/12 | 150 | L | Fall 5:27 |
KSCarson Ellington
Lansing HS
|
| 12/12 | 150 | W | Dec 8-1 | |
| 12/10 | 150 | W | Dec 3-1 | |
| 12/06 | 150 | W | Fall 2:55 | |
| 12/06 | 150 | L | Fall 3:01 | |
| 12/06 | 150 | W | TF 18-2 | |
| 12/06 | 150 | W | Fall 1:33 |




















Eli Anderson

