The 2025-2026 USA Wrestling season kicked off with its premier preseason event, the 2025 Brian Keck Memorial Preseason Nationals & Boys National Recruiting Showcase, held in the vibrant city of Des Moines, Iowa, from October 23-26.
This electrifying tournament brought together top-tier wrestling action for boys and girls from 1st grade through high school, while providing aspiring high school wrestlers a prime platform to showcase their talents in front of college recruiters.
Missouri Wrestlers Shine at the 2025 Brian Keck Memorial Preseason Nationals & Boys National Recruiting Showcase
The 2025-2026 USA Wrestling season kicked off with its premier preseason event, the 2025 Brian Keck Memorial Preseason Nationals & Boys National Recruiting Showcase, held in the vibrant city of Des Moines, Iowa, from October 23-26. This electrifying tournament brought together top-tier wrestling action for boys and girls from 1st grade through high school, while providing aspiring high school wrestlers a prime platform to showcase their talents in front of college recruiters.
The event lived up to its reputation as a must-attend kickoff to the Folkstyle season, drawing massive crowds and fierce competition. With high demand leading to several divisions selling out well in advance, participants from across the nation battled it out, aiming to claim National Champion and All-American honors.
Honoring Brian Keck: A Legacy in Wrestling
The tournament honors the memory of Brian Keck, who tragically passed away at age 48 during a trip to Mexico in November 2019. Keck collaborated with USA Wrestling to establish the Preseason Nationals in 2008, transforming it into a major early-season national folkstyle event for athletes of all ages. The inaugural event took place in Des Moines, followed by nine years in Cedar Falls, Iowa, before returning to Des Moines in 2018. Under Keck’s 12 years of involvement, the competition expanded significantly in both size and prestige.
In tribute to his legacy, the Brian Keck Memorial Scholarship was offered this year. This scholarship celebrates Keck’s passion for wrestling—he was a high school state champion and senior national team member—and his personal story of being adopted at age 15. Exclusively for high school seniors who are adopted and share his love for the sport, applications closed on October 15, 2025. For more details, visit the official scholarship page.
Event Highlights: Divisions, Caps, and the Recruiting Showcase
The tournament featured a wide range of divisions with strict registration caps to manage the high interest:
- 9th-10th Grade Boys: Cap of 975 wrestlers.
- 11th-12th Grade Boys: Sold out with a cap of 975.
- Boys High School National Recruiting Showcase: Sold out with a cap of 350.
- 7th-8th Grade Boys: Sold out with a cap of 640.
- 9th-12th Grade Girls: Sold out with a cap of 650.
- 5th-6th Grade Boys, 3rd-4th Grade Boys, and 6th-8th Grade Girls: Sold out with a combined cap of 975.
- 1st-2nd Grade Boys, 1st-2nd Grade Girls, 3rd-5th Grade Girls: Combined cap of 250.
The Boys National High School Recruiting Showcase required prequalification. Automatic qualifiers included high school state champions (any year), 2025 high school state placers, National Prep Champions, USA Wrestling National All-Americans (1st-8th place in various events like 16U/JR Folkstyle Nationals, Women’s Freestyle Nationals, and more), U15 and U17 National Placers (if enrolled in high school), and NHSCA Virginia Beach Placers (9th-12th grade divisions only). Non-qualifying high school athletes could compete in the standard 9th-10th or 11th-12th grade boys divisions.
Missouri’s Standout Performances
Missouri wrestlers made a strong showing across multiple divisions, with numerous podium finishes showcasing the state’s depth of talent. Below is a summary of the top placements by Missouri athletes and clubs:
9th-10th Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 100 | 4th | Max Lindquist (Xtreme Training) |
| 106 | 1st | Alexander Hall (Greater Heights Wrestling) |
| 106 | 6th | Kaemen Orine (Team Missouri Select) |
| 120 | 3rd | Cruz Enderle (Greater Heights Wrestling) |
| 144 | 2nd | Luke Cline (Greater Heights Wrestling) |
| 144 | 1st | Quincey Crawford (BullTrained Wrestling) |
| 150 | 6th | Colton Wilkinson (Greater Heights Wrestling) |
| 165 | 1st | Cole Sackett (Angry Fish Wrestling) |
| 190 | 3rd | Brock Conaway (Eierman Elite Wrestling Club) |
11th-12th Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 120 | 2nd | Kaison Schreier (MO West Championship Wrestling Club) |
| 132 | 8th | Carsten Burkemper (Zumwalt Wrestling Club) |
| 175 | 5th | Luke Hayden (Eierman Elite Wrestling Club) |
| 215 | 3rd | Joseph Camelin (Waynesville Tigers Wrestling Club) |
| 215 | 8th | Brodie Purtle (Angry Fish Wrestling) |
Boys Showcase
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 106 | 1st | Wyatt Dannegger (Collum Trained School of Wrestling) |
| 113 | 8th | Ian Henderson (Missouri) |
| 157 | 3rd | Jet Brown (MO West Championship Wrestling Club) |
| 165 | 1st | Jordan Fincher (BullTrained Wrestling) |
| 165 | 5th | Landen McDowell (Greater Heights Wrestling) |
| 190 | 4th | Deacon Moran (Zumwalt Wrestling Club) |
| 190 | 6th | Carter Harms (Missouri) |
| 215 | 1st | Carter Brown (Missouri) |
| 215 | 2nd | Porter Talbot (Springfield Wrestling Club) |
9th-12th Girls
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 105 | 6th | Kimber Drenon (Windsor Youth Wrestling) |
| 110 | 1st | Mabel Rogers (Rogue Warrior Wrestling) |
| 110 | 3rd | Jayden Keller (The Nest Wrestling Club) |
| 115 | 8th | Addison St George (Missouri) |
| 120 | 8th | Sydney Stifter (MO West Championship Wrestling Club) |
| 235 | 3rd | Jayden Moehle (MO West Championship Wrestling Club) |
| 235 | 7th | Sophiea Quinn (Lebanon High School Wrestling) |
| Exb – 250 | 1st | Jeralyn Spear (Missouri) |
7th-8th Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 75 | 8th | Chasen Burke (Xtreme Training) |
| 80 | 2nd | Quentin Neal (Greater Heights Wrestling) |
| 80 | 5th | Landon Edwards (Missouri) |
| 84 | 3rd | Cayden Mango (Collum Trained School of Wrestling) |
| 92 | 6th | Shion Holmes (STL Warrior) |
| 100 | 5th | Jacobie Robbins (Greater Heights Wrestling) |
| 100 | 8th | Josiah Zellers (Open Mats Wrestling Club) |
| 115 | 3rd | Gabriel White (Maysville Youth Wrestling) |
| 120 | 2nd | Rocky Thompson (Open Mats Wrestling Club) |
| 120 | 6th | Kyi Tate (FH Jr Vikings Wrestling Club) |
| 126 | 3rd | Dominick Turner (STL Warrior) |
| 132 | 2nd | Walter Taylor (Rogue Warrior Wrestling) |
| 140 | 1st | Adam Rea (Open Mats Wrestling Club) |
| 140 | 3rd | Maxwell Countryman (Angry Fish Wrestling) |
| 155 | 3rd | Beau Brown (Willard Youth Wrestling Club) |
| 225 | 1st | Tanner Singleton (Purler Wrestling Academy) |
6th-8th Girls
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 100 | 6th | Remi Downing (Greater Heights Wrestling) |
| 105 | 7th | Farynn Rhees (Greater Heights Wrestling) |
| 110 | 2nd | Zainab Albadri (Greater Heights Wrestling) |
| 125 | 5th | Makaleigh Hahn (Thoroughbred Wrestling Academy) |
5th-6th Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 63 | 4th | Koby Waterkotte (Collum Trained School of Wrestling) |
| 63 | 5th | Ren Tse (Greater Heights Wrestling) |
| 86 | 6th | Treyten Embrey (Tech Fall Elite) |
| 92 | 4th | Jack Gravitt (Open Mats Wrestling Club) |
| 92 | 8th | Kannin Keefhaver (Open Mats Wrestling Club) |
| 117 | 2nd | Cooper Gatewood (Team Action Wrestling Club) |
3rd-4th Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 49 | 4th | Boston Kinder (Nixa Youth Wrestling) |
| 56 | 2nd | Finnegan Moehle (Team Central Wrestling Club) |
| 59 | 3rd | Noah Estes (Purler Wrestling Academy) |
| 63 | 2nd | Ryland Ferguson (King Select Wrestling) |
| 77 | 4th | Kal Thompson (King Select Wrestling) |
| 105 | 5th | Colby Fields (Rogue Warrior Wrestling) |
1st-2nd Boys
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 49 | 4th | Micah Melson (Purler Athletic Center) |
| 53 | 4th | Parker Thompson (King Select Wrestling) |
| 53 | 6th | Sawyer Jackson (Greater Heights Wrestling) |
| 56 | 6th | Clayton Aleksick (King Select Wrestling) |
1st-2nd Girls
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 47.2-50.1 | 2nd | Kaisynn Keefhaver (Open Mats Wrestling Club) |
| 62.4-66.7 | 4th | Ensley Fields (Rogue Warrior Wrestling) |
3rd-5th Girls
| Weight | Place | Wrestler (Club) |
|---|---|---|
| 51-55.7 | 6th | Trinh Tse (Greater Heights Wrestling) |
| 59.4-64 | 2nd | Nara Jackson (Greater Heights Wrestling) |
| 63.2-69.3 | 5th | Calliope Coon (Jackson County Wrestling) |
| 96.5-106.1 | 6th | Ilyssa Martinez (Rough Riders Wrestling) |
If we missed any results, please email us at [email protected]
Congratulations to all Missouri wrestlers who competed and placed at this prestigious event! Their performances set a strong tone for the season ahead. For full brackets and results, check out the official event page at USA Bracketing. Stay tuned for more updates on Missouri wrestling.












