Welcome to the Missouri Class 1 Girls Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Missouri wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
Class 1 Girls Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | Kearney | 68 | 6 |
2 | St. Clair | 66 | 7 |
3 | Brookfield | 64 | 5 |
4 | Festus | 58 | 4 |
5 | Blair Oaks | 52 | 3 |
6 | Centralia | 50 | 2 |
7 | Ste. Genevieve | 46 | 5 |
8 | Holden | 42 | 3 |
8 | Sullivan | 42 | 4 |
8 | St. Charles West | 42 | 4 |
11 | Marshfield | 39 | 4 |
11 | DeSoto | 39 | 4 |
13 | Oak Grove | 36 | 2 |
13 | Lexington | 36 | 3 |
15 | Fulton | 34 | 3 |
15 | Odessa | 34 | 4 |
17 | Nevada | 33 | 4 |
17 | Mid-Buchanan | 33 | 5 |
19 | Lawson | 30 | 2 |
20 | Wright City | 27 | 3 |
21 | Clinton | 25 | 2 |
21 | Lone Jack | 25 | 1 |
21 | Harrisonville | 25 | 1 |
21 | Moberly | 25 | 1 |
25 | Gallatin | 24 | 2 |
26 | Chillicothe | 21 | 1 |
26 | Pleasant Hill | 21 | 1 |
26 | Adrian | 21 | 1 |
26 | Principia | 21 | 1 |
26 | Fatima | 21 | 1 |
26 | Windsor | 21 | 1 |
26 | Herculaneum | 21 | 1 |
33 | Southern Boone | 18 | 2 |
33 | Mexico | 18 | 1 |
33 | Potosi | 18 | 1 |
33 | McDonald County | 18 | 1 |
33 | Palmyra | 18 | 1 |
38 | Hillsboro | 15 | 1 |
38 | Marshall | 15 | 1 |
38 | Lafayette County | 15 | 2 |
38 | Knob Noster | 15 | 3 |
38 | California | 15 | 1 |
38 | Warrenton | 15 | 2 |
38 | Maysville | 15 | 1 |
45 | Sherwood | 12 | 2 |
45 | Owensville | 12 | 3 |
45 | Carl Junction | 12 | 2 |
48 | Sikeston | 9 | 2 |
48 | Osage | 9 | 1 |
48 | Raytown South | 9 | 1 |
51 | St. Charles | 0 | 1 |
51 | Lathrop | 0 | 1 |
51 | Rock Port | 0 | 1 |
51 | Eldorado Springs | 0 | 1 |
51 | Eldon | 0 | 1 |
51 | Boonville | 0 | 1 |
51 | Smithville | 0 | 1 |
51 | Buffalo | 0 | 2 |
51 | Plattsburg | 0 | 1 |
51 | Trenton | 0 | 1 |
51 | Holt | 0 | 1 |
51 | Kirksville | 0 | 1 |
51 | Cameron | 0 | 1 |
51 | South Harrison | 0 | 1 |
51 | Hannibal | 0 | 1 |
51 | Warsaw | 0 | 2 |
51 | Hallsville | 0 | 1 |
51 | Central:Park Hills | 0 | 1 |
51 | Albany | 0 | 1 |
Class 1 Girls Individual Rankings
Rank | Weight | Name | School | Points |
1 | 100 | Mya Hairston | Festus | 25 |
2 | 100 | Kimber Drenon | Windsor | 21 |
3 | 100 | Milayna Drummond | DeSoto | 18 |
4 | 100 | Nico Brooks | Hillsboro | 15 |
5 | 100 | Olivia Cunningham | Mid-Buchanan | 12 |
6 | 100 | Ellie Douglass | Sikeston | 9 |
HM | 100 | Aubrey Schrunk | Lathrop | – |
HM | 100 | Kylee Whalan | Clinton | – |
HM | 100 | Raylee King | Brookfield | – |
HM | 100 | Cecile Puati | St. Charles | – |