Welcome to the Missouri Boys Class 3 Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Missouri wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
Team points are calculated from individual ranks:
Rank #1: 25pts
Rank #2: 21pts
Rank #3: 18pts
Rank #4: 15pts
Rank #5: 12pts
Rank #6: 9pts
Rank #7: 6pts
Rank #8: 6pts
Rank #9: 4pts
Rank #10: 4pts
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
Boys Class 3 Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | St. Pius X (Kansas City) | 176 | 10 |
2 | Hillsboro | 146 | 9 |
3 | St. Michael the Archangel | 102 | 7 |
4 | Platte County | 100 | 9 |
5 | Whitfield | 91 | 5 |
6 | Kearney | 90 | 7 |
7 | Carl Junction | 79 | 6 |
8 | Farmington | 77 | 4 |
9 | Helias Catholic | 70 | 6 |
10 | Warrenton | 58 | 4 |
11 | Ft. Zumwalt South | 57 | 4 |
12 | Smithville | 51 | 3 |
13 | Bolivar | 45 | 3 |
14 | McDonald County | 39 | 4 |
14 | Holt | 39 | 2 |
14 | DeSoto | 39 | 4 |
17 | Hannibal | 38 | 3 |
18 | Marshfield | 37 | 4 |
18 | Belton | 37 | 2 |
20 | Capital City | 34 | 6 |
21 | Camdenton | 28 | 3 |
22 | Winnetonka | 26 | 3 |
23 | Jefferson City | 25 | 3 |
24 | Warrensburg | 23 | 3 |
25 | Vianney | 20 | 4 |
26 | Northeast (Kansas City) | 16 | 2 |
27 | Ft. Zumwalt East | 15 | 1 |
30 | Pacific | 14 | 3 |
31 | Festus | 13 | 2 |
32 | Van Horn | 12 | 1 |
32 | Union | 12 | 1 |
32 | Ruskin | 12 | 1 |
38 | Washington | 10 | 2 |
39 | Lincoln College Prep | 9 | 1 |
43 | Webb City | 6 | 1 |
43 | North County | 6 | 1 |
43 | Marshall | 6 | 1 |
43 | Chaminade College Prep | 6 | 1 |
47 | Windsor (Imperial) | 4 | 1 |
47 | Sikeston | 4 | 1 |
47 | Rockwood Summit | 4 | 1 |
47 | Ladue Horton Watkins | 4 | 1 |
27 | Warrenton | 15 | 2 |
27 | Maysville | 15 | 1 |
32 | Sherwood | 12 | 2 |
32 | Owensville | 12 | 3 |
32 | Carl Junction | 12 | 2 |
39 | Sikeston | 9 | 2 |
39 | Osage | 9 | 1 |
39 | Raytown South | 9 | 1 |
51 | St. Charles | 0 | 1 |
51 | Lathrop | 0 | 1 |
51 | Rock Port | 0 | 1 |
51 | Eldorado Springs | 0 | 1 |
51 | Eldon | 0 | 1 |
51 | Boonville | 0 | 1 |
51 | Smithville | 0 | 1 |
51 | Buffalo | 0 | 2 |
51 | Plattsburg | 0 | 1 |
51 | Trenton | 0 | 1 |
51 | Holt | 0 | 1 |
51 | Kirksville | 0 | 1 |
51 | Cameron | 0 | 1 |
51 | South Harrison | 0 | 1 |
51 | Hannibal | 0 | 1 |
51 | Warsaw | 0 | 2 |
51 | Hallsville | 0 | 1 |
51 | Central:Park Hills | 0 | 1 |
51 | Albany | 0 | 1 |
Boys Class 3 Team Rankings
Rank | Weight | Grade | Name | School | District | Record | Team Pts |
1 | 106 | So | Daemen Duemmel | Helias Catholic | 3 | 42-1 | 25 |
2 | 106 | Jr | Landon Lane | St. Michael the Archangel | 4 | 36-6 | 21 |
3 | 106 | Fr | Carter Pryor | Hillsboro | 1 | 35-6 | 18 |