Welcome to the Missouri Class 2 Girls Individual and Team Rankings! In the individual rankings, we highlight the top 10 wrestlers in each weight class, showcasing the talent and skill that defines the elite level of competition in Missouri wrestling. These rankings are based on individual performance and achievements throughout the season, providing a clear picture of who stands out at each weight class.
For the team rankings, we take a unique approach by evaluating each team’s potential tournament performance, drawing from the individual rankings rather than dual meet results. This approach gives us a closer look at how teams might fare in postseason competition, focusing on the depth and strength of individual wrestlers across all weight classes – not based on a team’s dual head-to-head score.
Class 2 Girls Team Rankings
Rank | School | Points | Wrestlers Ranked |
1 | Nixa | 107 | 9 |
2 | Belton | 95 | 5 |
3 | Liberty | 84 | 4 |
4 | Francis Howell Central | 82 | 6 |
5 | Willard | 64 | 4 |
6 | Lafayette | 63 | 5 |
7 | Eureka | 48 | 4 |
8 | Washington | 45 | 3 |
8 | Waynesville | 45 | 5 |
10 | Lebanon | 43 | 2 |
11 | North Kansas City | 42 | 4 |
12 | Francis Howell | 39 | 4 |
12 | Winnetonka | 39 | 3 |
14 | Rockwood Summit | 37 | 2 |
15 | Smith Cotton | 36 | 2 |
16 | Camdenton | 25 | 1 |
16 | Oak Park | 25 | 1 |
16 | Rock Bridge | 25 | 1 |
19 | Fort Osage | 24 | 5 |
20 | Fort Zumwalt South | 21 | 3 |
20 | Francis Howell North | 21 | 3 |
20 | Jackson | 21 | 1 |
20 | Troy | 21 | 7 |
20 | Park Hill South | 21 | 3 |
20 | Branson | 21 | 1 |
20 | Carthage | 21 | 1 |
27 | Jefferson City | 18 | 2 |
27 | Lee’s Summit West | 18 | 2 |
27 | Poplar Bluff | 18 | 1 |
27 | Parkway West | 18 | 1 |
31 | Blue Springs South | 15 | 1 |
31 | Grain Valley | 15 | 2 |
31 | North Point | 15 | 2 |
31 | William Chrisman | 15 | 1 |
31 | Webster Groves | 15 | 1 |
31 | Fort Zumwalt North | 15 | 1 |
31 | Parkway Central | 15 | 1 |
31 | Ray Pec | 15 | 1 |
31 | Raytown | 15 | 2 |
40 | Platte County | 12 | 1 |
40 | Oakville | 12 | 2 |
42 | Ozark | 9 | 3 |
42 | Park Hill | 9 | 1 |
42 | Seckman | 9 | 3 |
42 | Capital City | 9 | 1 |
42 | Timberland | 9 | 1 |
42 | Platte Countty | 9 | 1 |
48 | Northwest(Cedar Hill) | 0 | 2 |
48 | Rolla | 0 | 1 |
48 | St. Joe Central | 0 | 1 |
48 | Blue Springs | 0 | 1 |
48 | Hazelwood West | 0 | 1 |
48 | Ritenour | 0 | 1 |
48 | Hazelwood Central | 0 | 1 |
48 | Fort Zumwalt West | 0 | 1 |
48 | Kirkwood | 0 | 1 |
48 | Staley | 0 | 2 |
48 | Springfield Central | 0 | 1 |
Class 2 Girls Individual Rankings
Rank | Weight | Name | School | Points |
1 | 100 | Lilly Breeden | Liberty | 25 |
2 | 100 | Zoey Haney | Troy | 21 |
3 | 100 | J Colbert | Belton | 18 |
4 | 100 | Kate Cochran | Fort Zumwalt North | 15 |
5 | 100 | Cyndi Buchanon | Washington | 12 |
6 | 100 | Mikayla Stickler | Fort Osage | 9 |
HM | 100 | Juliana Tice | North Kansas City | – |
HM | 100 | Hanna Egley | Nixa | – |
HM | 100 | Alaina Bingham | Staley | – |
HM | 100 | Julia Mattison | Lafayette | – |