Justus Kittrell
Season Trajectory
Season Graph Locked
Dominance
5-26
W – L
W – L
Last 5 Matches
LOSS
02/04
LOSS
01/30
LOSS
01/30
LOSS
01/22
LOSS
01/22
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/04 | 150 | L | TF 15-0 | |
| 01/30 | 150 | L | Fall 0:35 | |
| 01/30 | 150 | L | Fall 0:35 | |
| 01/22 | 150 | L | TF 15-0 | |
| 01/22 | 150 | L | Fall 5:18 | |
| 01/22 | 150 | L | Fall 4:47 | |
| 01/22 | 150 | L | TF 15-0 | |
| 01/22 | 150 | L | Fall 1:58 | |
| 01/17 | 150 | L | Fall 1:59 | |
| 01/17 | 150 | L | Fall 0:32 | |
| 01/17 | 150 | L | Fall 2:48 | |
| 01/17 | 150 | W | Dec 9-5 | |
| 01/17 | 150 | L | Fall 1:57 | |
| 01/13 | 150 | L | Fall 2:00 | |
| 01/13 | 150 | L | TF 18-3 | |
| 01/08 | 150 | L | Fall 0:00 | |
| 01/08 | 150 | W | For. |
Forfeit |
| 01/02 | 150 | L | Fall 1:01 | |
| 01/02 | 150 | L | Fall 0:10 | |
| 01/02 | 150 | W | Fall 2:14 | |
| 01/02 | 150 | L | Fall 1:14 | |
| 01/02 | 150 | L | TF 18-3 | |
| 01/02 | 150 | W | Dec 13-6 | |
| 01/02 | 150 | L | Fall 4:25 | |
| 12/13 | 144 | L | Fall 0:44 | |
| 12/13 | 150 | L | Fall 0:00 |
ARHeriberto Gallegos
Fayetteville High School
|
| 12/13 | 144 | L | Fall 3:07 | |
| 12/13 | 144 | L | Fall 0:34 |
KSCash Wilderman
Frontenac HS
|
| 12/13 | 144 | L | TF 17-1 | |
| 12/09 | 150 | W | For. |
Forfeit |
| 12/09 | 150 | L | Dec 10-6 |

-high-school.png)










Forfeit-high-school.png)






Forfeit