Brody Willnerd
Season Trajectory
Season Graph Locked
Dominance
28-16
W – L
W – L
Last 5 Matches
LOSS
02/07
PIN
02/07
PIN
02/07
LOSS
02/07
PIN
01/23
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/07 | 150 | L | Dec 15-12 | |
| 02/07 | 150 | W | Fall 1:06 | |
| 02/07 | 150 | W | Fall 1:42 | |
| 02/07 | 150 | L | Fall 3:41 | |
| 01/23 | 150 | W | Fall 1:08 |
ILJohn Taylor
Belleville (Althoff Catholic)
|
| 01/23 | 150 | L | TF 21-3 | |
| 01/23 | 150 | L | Fall 5:10 | |
| 01/20 | 150 | L | Fall 4:26 | |
| 01/16 | 150 | W | Fall 1:38 | |
| 01/16 | 150 | L | TF 20-5 | |
| 01/16 | 150 | W | Fall 1:42 | |
| 01/16 | 150 | W | Fall 0:45 | |
| 01/16 | 150 | L | MD 12-2 | |
| 01/16 | 150 | W | Fall 3:00 | |
| 01/10 | 150 | W | Fall 1:10 | |
| 01/10 | 150 | L | Dec 11-4 | |
| 01/10 | 150 | W | Fall 0:48 | |
| 01/10 | 150 | W | Fall 2:54 | |
| 01/10 | 150 | L | Fall 2:28 | |
| 01/10 | 150 | W | Fall 1:51 | |
| 01/07 | 157 | L | MD 13-1 | |
| 01/02 | 150 | W | Fall 0:10 | |
| 01/02 | 150 | W | Fall 0:47 | |
| 01/02 | 150 | L | MD 10-0 | |
| 01/02 | 150 | L | Fall 4:44 | |
| 01/02 | 150 | W | Fall 0:54 | |
| 01/02 | 150 | L | TF 15-0 | |
| 01/02 | 150 | W | Fall 4:36 | |
| 01/02 | 150 | W | Fall 0:32 | |
| 01/02 | 150 | W | Fall 1:26 | |
| 12/20 | 150 | W | Fall 0:37 | |
| 12/20 | 150 | W | Fall 0:47 | |
| 12/20 | 150 | W | Fall 1:18 | |
| 12/20 | 150 | L | Fall 3:12 | |
| 12/13 | 150 | W | Fall 3:19 | |
| 12/13 | 150 | W | Fall 2:00 | |
| 12/13 | 150 | L | TF 20-3 | |
| 12/13 | 150 | W | Fall 1:50 | |
| 12/13 | 150 | L | MD 12-1 | |
| 12/10 | 157 | W | Fall 2:40 | |
| 12/08 | 157 | W | Fall 2:34 | |
| 12/06 | 157 | W | Fall 0:38 | |
| 12/06 | 157 | W | Fall 3:57 | |
| 12/06 | 157 | L | MD 15-5 | |
| 12/03 | 157 | W | Fall 1:05 |



-high-school.png)































-high-school.png)