Jacob Barton

Rank
Weight165 157
GradeSr.
Record36-9
ClassClass 4

Season Trajectory


Season Graph Locked

Dominance

36-9
W – L

Last 5 Matches

PIN
02/07

PIN
02/07

PIN
02/07

PIN
02/07

PIN
02/07

Match Log

Date Wgt Res Method Opponent
02/07 157 W Fall 0:19
02/07 157 W Fall 1:46
02/07 157 W Fall 0:50
02/07 157 W Fall 1:20
02/07 157 W Fall 0:50
02/04 157 W Fall 1:00
01/31 157 W Fall 0:48
01/31 157 W Fall 2:40
01/31 157 W Dec 4-3
01/27 157 W Fall 1:29
01/22 157 L Dec 7-5
01/21 157 W Fall 0:00
01/17 157 W TF 18-1
01/17 157 W Fall 1:31
01/17 157 W Dec 7-4
01/17 157 L TF 16-1
01/14 165 W Fall 0:00
01/10 157 W Fall 2:00
01/10 157 L Dec 6-2
01/10 157 W Fall 0:42
ILBrady Jernigan
Belleville (East)
01/10 157 W Fall 0:53
01/10 157 L MD 12-3
01/07 165 W Fall 2:57
12/27 157 L Dec 10-8
12/27 157 W Fall 0:35
ILCamden Hastey
Belleville (West)
12/27 157 W MD 13-5
12/27 157 W Fall 1:06
12/27 157 W Fall 1:28
12/20 157 W Fall 0:58
12/20 157 W Fall 1:15
12/20 157 W Dec 6-2
12/20 157 L TF 19-3
12/17 157 L Dec 8-1
12/13 157 W Fall 0:30
12/13 157 W Fall 1:49
12/13 157 W Dec 8-1
12/13 157 L Fall 3:13
ILLandon Weidler
Belleville (Althoff Catholic)
12/10 165 W Fall 0:00
12/06 165 W Fall 0:19
12/06 165 W Fall 0:59
12/06 165 W Fall 3:16
12/06 165 L Dec 10-8
12/06 165 W Fall 1:46
12/03 165 W For.
MOForfeit
12/03 165 W Dec 5-1