Skip to content

STEAM Academy

Boys · Class 2 Girls · Class 1 Ferguson, MO
22Ranked12 boys, 10 girls
4In a top 104 girls
0State champs back–

Boys roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
106 Jeremiah Poe Jr. 10-25 #34
113 Andrew Brown Sr. 0-6 #42
126 Neven Dinwiddie Sr. 1-11 #51
132 Lucas Staed Sr. 6-10 #26
132 Justin Todd Jr. 1-5 #39
138 Nicolis Phillips Jr. 27-14 #14
165 Mason Moore Sr. 14-18 #30
165 Myron House Jr. 2-5 #24
175 Brandon Moran Sr. 16-17 #30
190 Warren Caine Jr. 32-19 #11
215 Cameron Carter Sr. 4-4 #14
285 Tua Faatuono Jr. 22-14 #25

Girls roster

Showing ranked wrestlers only

WtWrestlerGrRecRank
105 Nyia Ross Sr. 25-6 #3
110 Zakiyaa Humbles-Walls Sr. 25-20 #6
115 Alyssa Calvin Jr. 9-25 #37
120 Brooklyn Lane Jr. 3-14 #33
135 Lauren Livers Sr. 35-12 #4
140 La'Toria Williams Jr. 3-17 #30
145 Julia Spinks Jr. 5-13 #32
170 Kaliah Williams Sr. 15-14 #20
190 Suneja MooreState 5th ’26 So. 30-11 #2
235 Kellsy Daniel Sr. 11-6 #11

Lineup strength

Best rank per weight
Boys · Class 2
106 113 120 126 132 138 144 150 157 165 175 190 215 285
Girls · Class 1
100 105 110 115 120 125 130 135 140 145 155 170 190 235
Top 10Top 20Top 30Top 40Top 50Top 100Ranked Not ranked