Peter Heyen
Season Trajectory
Season Graph Locked
Dominance
26-1
W – L
W – L
Last 5 Matches
PIN
01/31
PIN
01/31
PIN
01/31
PIN
01/21
PIN
01/17
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 01/31 | 113 | W | Fall 1:39 | |
| 01/31 | 113 | W | Fall 5:27 | |
| 01/31 | 113 | W | TF 15-0 | |
| 01/21 | 113 | W | Fall 3:27 | |
| 01/17 | 113 | W | Fall 1:11 | |
| 01/17 | 113 | W | Fall 1:21 | |
| 01/17 | 113 | W | Fall 5:50 | |
| 01/15 | 113 | W | TF 15-0 | |
| 01/15 | 113 | W | Dec 11-7 | |
| 01/13 | 113 | W | Dec 11-7 | |
| 01/13 | 113 | W | For. |
Forfeit |
| 01/08 | 113 | W | For. |
Forfeit |
| 01/08 | 113 | W | For. |
Forfeit |
| 12/19 | 113 | W | MD 8-0 |
OKRocket Rodriguez
MARLOW
|
| 12/19 | 113 | W | Fall 1:22 | |
| 12/19 | 113 | W | TF 17-1 | |
| 12/19 | 113 | W | MD 14-0 | |
| 12/19 | 113 | W | MD 12-0 | |
| 12/13 | 113 | W | Fall 1:14 | |
| 12/13 | 113 | W | Fall 2:47 | |
| 12/13 | 113 | W | Fall 0:36 | |
| 12/13 | 113 | W | Fall 3:19 | |
| 12/13 | 113 | W | TF 16-0 | |
| 12/05 | 113 | W | Fall 5:08 | |
| 12/05 | 113 | W | Fall 2:45 | |
| 12/05 | 113 | W | Fall 1:27 | |
| 12/05 | 113 | W | Fall 1:54 | |
| 12/05 | 113 | L | Dec 3-1 |










Forfeit
Forfeit
Forfeit








