Max Gabalodon
Season Trajectory
Season Graph Locked
Dominance
17-16
W – L
W – L
Last 5 Matches
LOSS
02/03
FFT
02/03
LOSS
02/03
PIN
01/31
LOSS
01/31
Match Log
| Date | Wgt | Res | Method | Opponent |
|---|---|---|---|---|
| 02/03 | 190 | L | Fall 4:52 | |
| 02/03 | 190 | W | For. |
Forfeit |
| 02/03 | 190 | L | Fall 1:31 | |
| 01/31 | 190 | W | Fall 3:29 | |
| 01/31 | 190 | L | TF 17-2 | |
| 01/31 | 190 | W | Fall 1:44 |
OKBraydon Morrison
MIAMI
|
| 01/31 | 190 | L | Fall 2:57 | |
| 01/21 | 190 | W | TF 17-1 | |
| 01/21 | 190 | W | Dec 4-1 | |
| 01/21 | 190 | L | Fall 1:47 | |
| 01/17 | 190 | W | Fall 3:15 | |
| 01/17 | 190 | L | TF 18-1 | |
| 01/17 | 190 | L | Fall 2:29 | |
| 01/15 | 190 | L | Fall 4:46 | |
| 01/15 | 190 | L | Fall 1:59 | |
| 01/13 | 190 | L | Fall 1:59 | |
| 01/13 | 190 | W | For. |
Forfeit |
| 01/08 | 190 | W | Fall 1:50 | |
| 01/08 | 190 | W | Dec 9-8 | |
| 12/19 | 190 | L | Dec 1-0 |
OKMantle Furr
MARLOW
|
| 12/19 | 190 | W | Fall 4:46 | |
| 12/19 | 190 | L | Fall 1:57 | |
| 12/19 | 190 | W | Fall 0:51 | |
| 12/19 | 190 | W | M. For. | |
| 12/19 | 190 | L | TF 23-3 | |
| 12/19 | 190 | W | Fall 3:57 | |
| 12/13 | 190 | L | Fall 2:37 | |
| 12/13 | 190 | W | Dec 10-7 | |
| 12/13 | 190 | W | Fall 3:02 | |
| 12/13 | 190 | L | Dec 4-0 | |
| 12/13 | 190 | W | TF 16-1 | |
| 12/05 | 190 | W | TF 17-1 |
ARUlises Rodriguez-ayala
Springdale High School
|
| 12/05 | 190 | L | Dec 8-6 | |
| 12/05 | 190 | W | Fall 2:52 |
ARUlises Rodriguez-ayala
Springdale High School
|
| 12/05 | 190 | W | Dec 16-14 |

Forfeit











Forfeit










